| PlaceIDPlaceID |
IT_49512 |
| Coordinates (lat, lon)Coordinate (lat, lon) |
42.747, 12.922 |
| Municipality (ISTAT 2015)Comune (ISTAT 2015) |
Poggiodomo |
| ProvinceProvincia |
Perugia |
| RegionRegione |
Umbria |
| No. of reported earthquakesNumero di eventi riportati |
6 |
Customize the diagramPersonalizza il diagramma
| Minimum intensityIntensità minima |
|
| Maximum intensityIntensità massima |
|
| Minimum YearAnno minimo |
|
| Maximum yearAnno massimo |
|
| Distance between years tickDistanza tra le tacche degli anni |
|
|
|
| EffectsEffetti | Reported earthquakesIn occasione del terremoto del | | Int. |
Anno Me Gi Ho Mi SeYear Mo Da Ho Mi Se | Area epicentrale Epicentral area | NMDPNMDP | IoIo | MwMw |
| 08.08 | 1599 11 06 01 25 | Valnerina | 20 | 9 | 6.07 |
| 09.09 | 1703 01 14 18 | Valnerina | 197 | 11 | 6.92 |
| 07.57-8 | 1730 05 12 05 | Valnerina | 115 | 9 | 6.04 |
| 06.06 | 1897 01 19 19 20 | Poggiodomo | 19 | 6 | 4.68 |
| 08.08 | 1910 06 29 13 52 | Valnerina | 58 | 7 | 4.93 |
| 07.07 | 1979 09 19 21 35 3 | Valnerina | 694 | 8-9 | 5.83 |
Closest localities (within Località vicine (entro 10km) with reported macroseismic observationskm)
|