Rovida A., Locati M., Camassi R., Lolli B., Gasperini P., Antonucci A., 2022. Catalogo Parametrico dei Terremoti Italiani (CPTI15), versione 4.0. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/CPTI/CPTI15.4 [link ]
|
||||
DataDate | 1796-10-22 04 | |||
|
44.614, 11.670 | |||
|
► 27 MDPs Imax 7 MCS CFTI4med | |||
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/ [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
||||
Io | 7 | |||
Mw | 5.45 ± 0.30 |
CatalogoCatalogue | DataDate | Lat | Lon | H | M | Io | RiferimentoReference | ||
---|---|---|---|---|---|---|---|---|---|
EPICAv1.1 | 1796-10-22 04:00 | 44.614 | 11.670 | -- | Mw 5.49 | 7 | |||
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Sgattoni G., Valensise G., 2018. CFTI5Med, Catalogo dei Forti Terremoti in Italia (461 a.C.-1997) e nell'area Mediterranea (760 a.C.-1500). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/ingv.it-cfti5 [link ] |
|||||||||
Rovida A., Locati M., Camassi R., Lolli B., Gasperini P. (eds), 2016. CPTI15, the 2015 version of the Parametric Catalogue of Italian Earthquakes. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/INGV.IT-CPTI15 [link ] |
|||||||||
CFTI5med | 1796-10-22 04:00 | 44.615 | 11.670 | -- | MM 5.60 | 7 | -- | ||
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Sgattoni G., Valensise G., 2018. CFTI5Med, Catalogo dei Forti Terremoti in Italia (461 a.C.-1997) e nell'area Mediterranea (760 a.C.-1500). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/ingv.it-cfti5 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
SHEEC | 1796-10-22 04 | 44.615 | 11.670 | -- | Mw 5.63 | 7 | CFTI4med | ||
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/ [link ] |
|||||||||
CPTI11 | 1796-10-22 04 | 44.615 | 11.670 | -- | Mw 5.61 | 7 | CFTI4med | ||
Rovida A., Camassi R., Gasperini P.,Stucchi M.(eds.), 2011. CPTI11, the 2011 version of the Parametric Catalogue of Italian Earthquakes. Istituto Nazionale di Geofisica e Vulcanologia (INGV), Milano, Bologna. https://doi.org/10.6092/INGV.IT-CPTI11 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/ [link ] |
|||||||||
CFTI4med | 1796-10-22 04 | 44.617 | 11.667 | -- | MM 5.60 | 7 | -- | ||
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/ [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
CPTI04 | 1796-10-22 04 | 44.620 | 11.670 | -- | Mw 5.72 | 7 | CFTI2 | ||
CPTI Working Group, 2004. Catalogo Parametrico dei Terremoti Italiani, versione 2004 (CPTI04). Istituto Nazionale di Geofisica e Vulcanologia (INGV), Bologna. https://doi.org/10.6092/INGV.IT-CPTI04 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp. [link ] |
|||||||||
CFTI3 | 1796-10-22 04:00 | 44.616 | 11.666 | -- | Mw 5.80 | 7 | -- | ||
Boschi E., Guidoboni E., Ferrari G., Mariotti D., Valensise G., Gasperini P. (eds), 2000. Catalogue of Strong Italian Earthquakes from 461 B.C. to 1997. Annali di Geofisica, 43, 4, 609-868. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
CPTI99 | 1796-10-22 04 | 44.620 | 11.670 | -- | Ms 5.48 | 7 | CFTI2 | ||
CPTI Working Group, 1999. Catalogo Parametrico dei Terremoti Italiani. ING, GNDT, SGA, SSN, Bologna, 92 pp. https://doi.org/10.6092/INGV.IT-CPTI99 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp. [link ] |
|||||||||
NT4.1 | 1796-10-22 | 44.633 | 11.683 | -- | Ms 5.00 | 7 | Arch.Mac.GNDT, 1995 | ||
Camassi R. and Stucchi M. (eds), 1997. NT4.1: un catalogo parametrico di terremoti di area italiana al di sopra della soglia di danno (versione 4.1.1). Milano, 93 pp. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Archivio Macrosismico GNDT, 1995. Studi preliminari di terremoti attraverso i repertori sismologici. Archivio macrosismico del GNDT, Milano. |
|||||||||
CFTI2 | 1796-10-22 04 | 44.616 | 11.666 | -- | Mw 5.80 | 7 | -- | ||
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Postpischl, 1985 | 1796-10-22 04 | 44.500 | 11.583 | -- | MM 4.70 | 7 | Baratta, 1901 | ||
Postpischl D., 1985. Catalogo dei terremoti italiani dall'anno 1000 al 1980. Quaderni della Ricerca Scientifica, 114, 2B, Bologna, 239 pp. [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Baratta M., 1901. I Terremoti d'Italia. Saggio di Storia, Geografia e Bibliografia Sismica Italiana con 136 sismocartogrammi. Torino, 950 pp. [link ] |
catalogo parametricoparametric catalogue
Scarica i parametri di tutti i cataloghi in formato QuakeML Download the parameters from all catalogues as QuakeML XML
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Sgattoni G., Valensise G., 2018. CFTI5Med, Catalogo dei Forti Terremoti in Italia (461 a.C.-1997) e nell'area Mediterranea (760 a.C.-1500). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/ingv.it-cfti5
The Catalogue lists earthquakes that occurred in Italy between 461 B.C. and 1997, and earthquakes that occurred in the general Mediterranean area between the VIII century b.C. and the XV century. This version (CFTI5Med) features: the retrieval and formatting of over 23,000 original bibliographic documents, transcribed or printed, nearly 50% of those utilized in the CFTI5Med. These documents are now available on-line as fully searchable pdf files; a full geological reinterpretation, georeferencing and reprocessing of over 2,300 descriptions of earthquake-induced environmental effects, which are now all available and searchable in a user-friendly web-GIS environment; the elaboration of a number of texts and commentaries that were missing from the CFTI4Med version of the catalogue; a totally re-designed and more efficient web- and web-GIS interface. The new Catalogo dei Forti Terremoti in ltalia includes 1,259 earthquakes that occurred in Italy (98 of which are currently considered false). No commentaries on the main earthquake effects were available in the previous version of the catalogue for 87 of such events as they had not been updated with respect to the information supplied in Guidoboni e Comastri (2005) for the 1000 AD-1500 AD time interval. The commentaries concerning the most significant effects of Italian medieval earthquakes have now been elaborated and are available along with the information on more recent events. For the remainder of the earthquakes first presented with the CFTI4Med - those that occurred in the general Mediterranean area away from the Italian coasts - the new catalogue provides only the felt reports and basic epicentral parameters.
22 ottobre 1796, 04h22 October 1796, 04h
Emilia orientale
►
27 MDPs
Imax 7 MCS
|
|
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/
22 ottobre 1796, 04h22 October 1796, 04h
Emilia orientale
►
27 MDPs
Imax 7 MCS
|
|
Boschi E., Guidoboni E., Ferrari G., Mariotti D., Valensise G., Gasperini P. (eds), 2000. Catalogue of Strong Italian Earthquakes from 461 B.C. to 1997. Annali di Geofisica, 43, 4, 609-868.
22 ottobre 1796, 04h22 October 1796, 04h
Emilia orientale
►
27 MDPs
Imax 7 MCS
|
|
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp.
22 ottobre 1796, 04h22 October 1796, 04h
Emilia orientale
►
26 MDPs
Imax 7 MCS
|
|
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
Crea una selezioneCreate a seismicity buffer
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1005 | Arezzo | 4 | 43.464 | 11.882 | 6-7 | 4.86 |
1046 11 09 | Trentino | 2 | ||||
1065 03 27 | Brescia | 2 | 45.539 | 10.220 | 7 | 5.10 |
1065 03 27 16 45 | Brescia | |||||
1117 01 03 15 15 | Veronese | 55 | 45.267 | 11.015 | 9 | 6.52 |
1117 01 03 15 15 | Monti Pisani | 5 | ||||
1148 | Firenze | 1 | 43.773 | 11.257 | 7 | 5.10 |
1168 01 10 | Pisa | 1 | 43.718 | 10.402 | 5-6 | 4.40 |
1174 08 17 18 | Val Padana | 3 | 44.494 | 11.343 | 4-5 | 3.93 |
1183 12 | Verona | 1 | 45.439 | 10.994 | 6-7 | 4.86 |
1194 | Galeata | 3 | 44.067 | 12.078 | 6-7 | 4.86 |
1196 | Pistoia | 1 | 43.933 | 10.915 | 6 | 4.63 |
1222 12 25 12 30 | Bresciano-Veronese | 18 | 45.533 | 10.623 | 7-8 | 5.68 |
1234 03 20 | Ferrara | 1 | 44.835 | 11.620 | 7 | 5.10 |
1242 10 24 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1249 09 | Modena | 2 | 44.647 | 10.926 | 6-7 | 4.86 |
1269 | Alta Valtiberina | 2 | ||||
1269 09 | Costa anconetana | 2 | 43.566 | 13.567 | 8 | 5.56 |
1279 04 30 | Appennino forlivese | 5 | 44.130 | 11.919 | 7-8 | 5.52 |
1279 04 30 18 | Appennino umbro-marchigiano | 17 | 43.093 | 12.872 | 9 | 6.20 |
1280 01 25 | Pianura emiliana | 2 | 44.814 | 10.683 | 5-6 | 4.40 |
1284 01 17 15 30 | Venezia | 1 | 45.438 | 12.336 | 5 | 4.16 |
1285 12 13 | Ferrara | 2 | 44.835 | 11.620 | 7 | 5.10 |
1287 | Monte Amiata | 1 | 42.880 | 11.678 | 6-7 | 4.86 |
1293 03 | Pistoia | 1 | 43.933 | 10.915 | 8 | 5.56 |
1304 10 23 00 45 | Pianura emiliana | 4 | ||||
1306 07 | Lucca | 1 | 43.843 | 10.505 | 6 | 4.63 |
1308 01 25 17 15 | Rimini | 1 | 44.059 | 12.568 | 7-8 | 5.33 |
1320 12 16 | Siena | 1 | 43.318 | 11.332 | 7 | 5.10 |
1322 | Pisa | 1 | 43.718 | 10.402 | 5-6 | 4.40 |
1323 02 25 19 | Bologna | 2 | 44.570 | 11.134 | 5 | 4.16 |
1325 05 21 | Firenze | 1 | 43.773 | 11.257 | 5-6 | 4.40 |
1334 12 04 | Verona | 1 | 45.439 | 10.994 | 6-7 | 4.86 |
1339 11 16 14 10 | Ferrara | 1 | 44.835 | 11.620 | 6 | 4.63 |
1344 11 11 | Parma | 1 | 44.801 | 10.330 | 5 | 4.16 |
1345 01 31 | Pianura emiliana | 1 | 44.810 | 10.564 | 5-6 | 4.40 |
1345 09 12 | Firenze | 1 | 43.773 | 11.257 | 6 | 4.63 |
1345 12 22 | Firenze | 1 | 43.773 | 11.257 | 6 | 4.63 |
1346 02 08 | Modena | 1 | 44.647 | 10.926 | 5 | 4.16 |
1352 12 25 | Alta Valtiberina | 7 | 43.469 | 12.127 | 9 | 6.31 |
1358 | Alta Valtiberina | 1 | 43.570 | 12.141 | 6-7 | 4.86 |
1361 12 27 | Siena | 1 | 43.318 | 11.332 | 6-7 | 4.86 |
1365 03 04 | Pianura Veneta | 4 | 45.337 | 12.019 | 5 | 4.63 |
1365 07 25 18 | Bologna | 1 | 44.494 | 11.343 | 7-8 | 5.33 |
1365 09 21 05 45 | Verona | 2 | 45.439 | 10.994 | 5-6 | 4.40 |
1373 01 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1373 03 01 08 | Venezia | 1 | 45.438 | 12.336 | 5 | 4.16 |
1373 04 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1376 03 12 01 15 | Vicenza | 1 | 45.548 | 11.546 | 6-7 | 4.86 |
1376 03 15 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1383 07 24 20 | Parma | 2 | 44.801 | 10.330 | 4-5 | 3.93 |
1383 08 04 | Forlì | 1 | 44.222 | 12.040 | 7-8 | 5.33 |
1384 02 04 05 05 | Firenze | 1 | 43.773 | 11.257 | 5 | 4.16 |
1384 02 04 17 10 | Firenze | 1 | 43.773 | 11.257 | 5 | 4.16 |
1389 04 | Fano | 1 | 43.837 | 13.018 | 7 | 5.10 |
1389 10 18 | Alta Valtiberina | 9 | 43.527 | 12.299 | 9 | 6.03 |
1392 01 28 00 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1393 06 15 | Appennino forlivese | 1 | 43.996 | 11.912 | 7 | 5.10 |
1399 07 20 23 | Appennino modenese | 6 | 44.441 | 10.925 | 7 | 5.10 |
1400 02 29 19 15 | Bologna | 1 | 44.494 | 11.343 | 5 | 4.16 |
1400 03 03 12 15 | Bologna | 1 | 44.494 | 11.343 | 5 | 4.16 |
1401 06 29 09 | Belluno | 1 | 46.139 | 12.218 | 5 | 4.16 |
1402 | Verona | 1 | 45.439 | 10.994 | 6 | 4.63 |
1403 01 12 05 30 | Belluno | 1 | 46.139 | 12.218 | 6 | 4.63 |
1404 02 01 21 | Belluno | 1 | 46.139 | 12.218 | 5 | 4.16 |
1405 06 26 13 45 | Feltrino | 2 | 46.019 | 11.906 | 4-5 | 3.93 |
1406 05 28 21 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1408 01 03 16 30 | Bologna | 2 | 44.494 | 11.343 | 4 | 3.70 |
1409 08 17 00 35 | Ferrara | 1 | 44.835 | 11.620 | 6 | 4.63 |
1409 11 15 11 15 | Parma | 1 | 44.801 | 10.330 | 7 | 5.10 |
1410 05 09 22 30 | Ferrara | 1 | 44.835 | 11.620 | 6-7 | 4.86 |
1410 06 10 21 | Verona | 5 | ||||
1411 01 09 02 | Ferrara | 1 | 44.835 | 11.620 | 7 | 5.10 |
1411 07 01 06 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1414 08 07 | Colline Metallifere | 8 | 43.270 | 11.121 | 7-8 | 5.70 |
1420 | Siena | 1 | 43.318 | 11.332 | 5-6 | 4.40 |
1424 10 20 | Appennino tosco-romagnolo | 1 | 44.172 | 11.947 | 5 | 4.16 |
1425 08 10 | Ferrarese | 2 | 44.835 | 11.620 | 6 | 4.63 |
1426 | Firenze | 1 | 43.773 | 11.257 | 5-6 | 4.40 |
1428 07 03 05 | Forlivese | 6 | 44.146 | 12.046 | 7-8 | 5.47 |
1429 06 26 | Siena | 1 | 43.318 | 11.332 | 5 | 4.16 |
1430 08 13 00 40 | Siena | 1 | 43.318 | 11.332 | 5 | 4.16 |
1433 05 04 08 05 | Bologna | 4 | 44.494 | 11.343 | 6 | 4.63 |
1436 03 | Siena | 1 | 43.318 | 11.332 | 6-7 | 4.86 |
1438 06 11 02 | Parmense | 4 | 44.844 | 10.239 | 8 | 5.56 |
1445 03 21 13 30 | Verona | 1 | 45.439 | 10.994 | 5-6 | 4.40 |
1449 10 15 20 45 | Crete Senesi | 2 | 43.234 | 11.560 | 6 | 4.63 |
1453 09 28 22 45 | Fiorentino | 5 | 43.783 | 11.287 | 7-8 | 5.38 |
1455 02 06 | Appennino bolognese | 2 | ||||
1455 12 20 20 45 | Appennino bolognese | 5 | 44.494 | 11.343 | 5-6 | 4.40 |
1456 12 09 | Sansepolcro | 1 | 43.570 | 12.141 | 5-6 | 4.40 |
1458 04 26 12 15 | Alta Valtiberina | 5 | 43.463 | 12.236 | 8-9 | 5.80 |
1458 05 01 00 35 | Alta Valtiberina | 2 | 43.457 | 12.239 | 6 | 4.63 |
1464 03 24 | Garfagnana | 2 | 43.996 | 10.457 | 5 | 4.16 |
1465 04 07 15 30 | Pianura emiliana | 5 | 44.698 | 10.631 | 5-6 | 4.40 |
1465 05 17 | Gubbio | 1 | 43.351 | 12.577 | 6 | 4.63 |
1466 12 26 | Gubbio | 1 | 43.351 | 12.577 | 6 | 4.63 |
1467 08 22 20 20 | Siena | 1 | 43.318 | 11.332 | 5-6 | 4.40 |
1467 09 03 | Siena | 1 | 43.318 | 11.332 | 6-7 | 4.86 |
1468 06 06 10 30 | Romagna | 3 | 44.059 | 12.568 | 4 | 3.70 |
1469 04 07 06 25 | Firenze | 1 | 43.773 | 11.257 | 5 | 4.16 |
1470 04 11 | Appennino bolognese | 1 | 44.162 | 11.037 | 8 | 5.56 |
1471 | Brescia | 1 | 45.539 | 10.220 | 4 | 3.70 |
1471 03 | Gubbio | 1 | 43.351 | 12.577 | 5 | 4.16 |
1471 08 15 16 40 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
1472 | Rimini | 1 | 44.059 | 12.568 | 7 | 5.10 |
1473 02 02 | Rimini | 1 | 44.059 | 12.568 | 5-6 | 4.40 |
1474 03 11 20 30 | Modena | 3 | 44.647 | 10.926 | 5 | 4.16 |
1474 08 18 | Ancona | 1 | 43.619 | 13.513 | 7 | 5.10 |
1479 10 10 22 | Forlì | 2 | 44.222 | 12.040 | 5 | 4.16 |
1481 02 06 21 15 | Monti Pisani | 4 | 43.781 | 10.454 | 5-6 | 4.40 |
1481 02 07 06 20 | Lucca | 1 | 43.843 | 10.505 | 5-6 | 4.40 |
1481 02 07 22 45 | Pianura emiliana | 2 | 44.724 | 10.628 | 5 | 4.16 |
1481 05 07 14 15 | Lunigiana | 6 | 44.274 | 10.130 | 8 | 5.60 |
1483 03 03 22 | Ferrara | 1 | 44.835 | 11.620 | 5-6 | 4.40 |
1483 08 11 19 40 | Romagna | 14 | 44.155 | 12.229 | 8 | 5.69 |
1484 | Sansepolcro | 1 | 43.570 | 12.141 | 7 | 5.10 |
1485 | Reggio nell'Emilia | 1 | 44.698 | 10.631 | 5 | 4.16 |
1485 09 01 | Pianura padano-veneta | 4 | 45.355 | 11.721 | 5 | 4.16 |
1486 09 30 | Siena | 1 | 43.318 | 11.332 | 5-6 | 4.40 |
1487 01 11 15 40 | Ferrara | 2 | 44.835 | 11.620 | 4 | 3.70 |
1489 | Sansepolcro | 1 | 43.570 | 12.141 | 7 | 5.10 |
1491 01 24 23 50 | Padova | 1 | 45.407 | 11.875 | 6-7 | 4.86 |
1492 01 | Forlì | 1 | 44.222 | 12.040 | 6-7 | 4.86 |
1496 06 04 08 30 | Siena | 1 | 43.318 | 11.332 | 7 | 5.10 |
1496 06 04 | Siena | 1 | 43.318 | 11.332 | 5 | 4.16 |
1497 03 03 | Lunigiana | 1 | ||||
1498 04 11 08 50 | Senese | 2 | 43.197 | 11.506 | 5-6 | 4.40 |
1501 06 05 10 | Modenese | 17 | 44.519 | 10.844 | 9 | 6.05 |
1502 09 06 | Appennino anconetano | 2 | 43.462 | 13.087 | 6 | 4.63 |
1503 11 14 | Appennino anconetano | 3 | 43.425 | 13.024 | 6-7 | 4.86 |
1504 11 01 | Casentino | 2 | 43.697 | 11.816 | 7 | 5.10 |
1504 12 31 04 | Bolognese | 15 | 44.494 | 11.343 | 6 | 5.02 |
1505 01 03 02 | Bolognese | 31 | 44.507 | 11.230 | 8 | 5.62 |
1505 01 20 23 50 | Bolognese | 11 | 44.494 | 11.343 | 5-6 | 4.76 |
1505 01 27 02 40 | Bolognese | 2 | 44.494 | 11.343 | 5 | 4.16 |
1505 04 03 12 25 | Bolognese | 1 | 44.494 | 11.343 | 5-6 | 4.40 |
1505 05 15 | Bolognese | 1 | 44.494 | 11.343 | 5-6 | 4.40 |
1508 10 18 | Ferrarese | 1 | 44.835 | 11.620 | 4 | 3.70 |
1508 10 26 | Ferrarese | 1 | 44.835 | 11.620 | 5 | 4.16 |
1509 04 19 | Faentino | 5 | 44.323 | 11.864 | 7 | 5.02 |
1509 12 24 21 | Val d'Orcia | 1 | 42.896 | 11.769 | 6 | 4.63 |
1512 02 08 10 30 | Friuli-Slovenia | 1 | ||||
1515 10 25 12 35 | Pianura Padana | 5 | ||||
1516 05 20 23 | Pianura Padana | 4 | ||||
1520 01 09 17 30 | Alta Valtiberina | 1 | 43.541 | 12.054 | 6-7 | 4.86 |
1520 02 18 04 30 | Bresciano-Veronese | 2 | ||||
1521 01 26 10 30 | Bresciano | 1 | ||||
1522 10 05 00 10 | Pianura Padana | 6 | 44.982 | 10.050 | 5 | 4.71 |
1525 02 19 21 | Friuli | 4 | 46.087 | 13.066 | 5 | 4.57 |
1527 10 04 | Pistoia | 1 | 43.933 | 10.915 | 7-8 | 5.33 |
1529 04 14 | Friuli | 2 | 45.751 | 12.785 | 5 | 4.16 |
1530 11 11 16 30 | Senese | 3 | 43.207 | 11.559 | 5-6 | 4.40 |
1536 08 17 00 05 | Appennino settentrionale | 10 | 44.365 | 10.934 | 6-7 | 5.12 |
1540 09 01 08 10 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
1542 06 13 02 15 | Mugello | 46 | 44.006 | 11.385 | 9 | 6.02 |
1545 06 09 15 45 | Val di Taro | 5 | 44.473 | 9.825 | 7-8 | 5.38 |
1545 11 27 02 | Val d'Orcia | 6 | 43.067 | 11.643 | 7-8 | 5.33 |
1545 11 28 | Val d'Orcia | 1 | 43.076 | 11.679 | 5 | 4.16 |
1545 11 29 | Val d'Orcia | 1 | 43.076 | 11.679 | 5 | 4.16 |
1547 02 10 13 20 | Reggiano | 7 | 44.698 | 10.631 | 7 | 5.10 |
1547 03 24 | Reggiano | 1 | 44.698 | 10.631 | 5-6 | 4.40 |
1549 05 08 | Livorno | 2 | 43.551 | 10.309 | 6-7 | 4.86 |
1549 09 10 02 | Belluno | 1 | 46.139 | 12.218 | 6-7 | 4.86 |
1551 09 26 16 30 | Firenze | 1 | 43.773 | 11.257 | 5-6 | 4.40 |
1554 11 27 18 30 | Firenze | 1 | 43.773 | 11.257 | 6-7 | 4.86 |
1558 02 08 18 15 | Alta Valtiberina | 5 | 43.457 | 12.239 | 7 | 5.10 |
1558 04 13 09 | Valdarno superiore | 29 | 43.456 | 11.564 | 9 | 5.97 |
1559 04 11 20 | Alta Valtiberina | 3 | 43.620 | 12.091 | 6-7 | 4.86 |
1561 11 24 01 25 | Ferrarese | 3 | 44.781 | 11.454 | 5-6 | 4.40 |
1570 11 17 19 10 | Ferrarese | 58 | 44.824 | 11.632 | 7-8 | 5.44 |
1572 06 04 22 | Parmense | 5 | 44.850 | 10.422 | 6 | 4.63 |
1574 03 17 03 40 | Finale Emilia | 4 | 44.833 | 11.294 | 6 | 4.63 |
1575 06 14 16 | Siena | 1 | 43.318 | 11.332 | 6-7 | 4.86 |
1575 11 17 10 30 | Pordenonese | 4 | 46.062 | 12.635 | 6-7 | 4.86 |
1576 09 26 05 10 | Bergamo | 1 | 45.694 | 9.671 | 5-6 | 4.40 |
1584 09 10 20 30 | Appennino forlivese | 17 | 43.862 | 11.992 | 9 | 5.97 |
1586 01 12 | Parmense | 1 | 44.866 | 10.061 | 5 | 4.16 |
1590 06 13 10 30 | Valle Umbra | 3 | 43.065 | 12.497 | 6-7 | 4.86 |
1591 05 24 | Reggio nell'Emilia | 1 | 44.698 | 10.631 | 6 | 4.63 |
1591 07 10 | Romagna | 6 | 44.401 | 12.035 | 6-7 | 5.13 |
1593 03 08 | Bergamo | 1 | 45.694 | 9.671 | 6-7 | 4.86 |
1593 04 23 | Bacino di Gubbio | 7 | 43.310 | 12.421 | 7-8 | 5.33 |
1594 10 03 | Ferrara | 1 | 44.835 | 11.620 | 5 | 4.16 |
1595 10 30 | Gubbio | 1 | 43.351 | 12.577 | 5-6 | 4.40 |
1597 08 03 23 40 | Mugello | 24 | 43.987 | 11.429 | 7-8 | 5.28 |
1599 11 16 | Casentino | 2 | 43.774 | 11.716 | 7 | 5.10 |
1600 07 06 | Firenze | 1 | 43.773 | 11.257 | 6 | 4.63 |
1600 10 28 | Reggio nell'Emilia | 1 | 44.698 | 10.631 | 7-8 | 5.33 |
1603 01 25 | Siena | 1 | 43.318 | 11.332 | 5-6 | 4.40 |
1606 08 22 | Bergamo | 1 | 45.694 | 9.671 | 6-7 | 4.86 |
1606 12 12 | Padova | 1 | 45.407 | 11.875 | 5 | 4.16 |
1607 12 31 | Reggio nell'Emilia | 1 | 44.698 | 10.631 | 5 | 4.16 |
1608 01 06 22 20 | Reggio nell'Emilia | 2 | 44.698 | 10.631 | 5-6 | 4.40 |
1609 | Valdelsa | 3 | 43.421 | 11.114 | 5-6 | 4.40 |
1611 09 08 22 10 | Mugello | 4 | 44.010 | 11.359 | 7 | 5.10 |
1612 10 14 | Appennino umbro-marchigiano | 7 | 43.246 | 12.853 | 7 | 5.11 |
1614 08 | Perugia | 1 | 43.112 | 12.389 | 6-7 | 4.86 |
