|
Rovida A., Locati M., Camassi R., Lolli B., Gasperini P., Antonucci A., 2022. Catalogo Parametrico dei Terremoti Italiani (CPTI15), versione 4.0. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/CPTI/CPTI15.4 [link
] |
||||
| DataDate | 1855-07-25 11:50 | |||
|
|
46.230, 7.850 | |||
| Io | 8 | |||
| Mw | 6.20 ± 0.50 | |||
| CatalogoCatalogue | DataDate | Lat | Lon | H | M | Io | RiferimentoReference | ||
|---|---|---|---|---|---|---|---|---|---|
| EPICAv1.1 | 1855-07-25 11:50 | 46.292 | 7.855 | -- | Mw 6.06 | 8 | |||
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Fäh D., Giardini D., Kästli P., Deichmann N., Gisler M., Schwarz-Zanetti G., Alvarez-Rubio S., Sellami S., Edwards B., Allmann B., Bethmann F., Wössner J., Gassner-Stamm G., Fritsche S., Eberhard D., 2011. ECOS-09 Earthquake Catalogue of Switzerland Release 2011 Report and Database. Public catalogue, 17. 4. 2011. Swiss Seismological Service ETH Zurich, Report SED/RISK/R/001/20110417, 42 pp + Appendixes. [link ] |
|||||||||
|
Fäh D., Giardini D., Kästli P., Deichmann N., Gisler M., Schwarz-Zanetti G., Alvarez-Rubio S., Sellami S., Edwards B., Allmann B., Bethmann F., Wössner J., Gassner-Stamm G., Fritsche S., Eberhard D., 2011. ECOS-09 Earthquake Catalogue of Switzerland Release 2011 Report and Database. Public catalogue, 17. 4. 2011. Swiss Seismological Service ETH Zurich, Report SED/RISK/R/001/20110417, 42 pp + Appendixes. [link ] |
|||||||||
| CFTI5med | 1855-07-25 12:00 | 45.838 | 7.704 | -- | MM 5.70 | 8 | -- | ||
|
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Sgattoni G., Valensise G., 2018. CFTI5Med, Catalogo dei Forti Terremoti in Italia (461 a.C.-1997) e nell'area Mediterranea (760 a.C.-1500). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/ingv.it-cfti5 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| SisFrance, 2016 | 1855-07-25 12:50 | 46.233 | 7.883 | -- | -- | 9 | -- | ||
|
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| SisFrance, 2014 | 1855-07-25 12:50 | 46.233 | 7.883 | -- | -- | 9 | -- | ||
|
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| SHEEC | 1855-07-25 11:50 | 46.230 | 7.850 | -- | Mw 6.06 | 8 | ECOS-02 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Swiss Seismological Service, 2002. ECOS - Earthquake Catalog of Switzerland. ECOS Report to PEGASOS, Version 31. 3. 2002, Appendix A: ECOS Database. SED, Zürich. [link ] |
|||||||||
| CPTI11 | 1855-07-25 11:50 | 46.230 | 7.850 | -- | Mw 6.40 | 8 | ECOS-02 | ||
|
Rovida A., Camassi R., Gasperini P.,Stucchi M.(eds.), 2011. CPTI11, the 2011 version of the Parametric Catalogue of Italian Earthquakes. Istituto Nazionale di Geofisica e Vulcanologia (INGV), Milano, Bologna. https://doi.org/10.6092/INGV.IT-CPTI11 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Swiss Seismological Service, 2002. ECOS - Earthquake Catalog of Switzerland. ECOS Report to PEGASOS, Version 31. 3. 2002, Appendix A: ECOS Database. SED, Zürich. [link ] |
|||||||||
| SisFrance, 2010 | 1855-07-25 12:50 | 46.233 | 7.883 | -- | -- | 9 | -- | ||
|
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| ECOS-09 | 1855-07-25 11:50 | 46.230 | 7.850 | 10 | Mw 6.20 | 8 | -- | ||
|
Fäh D., Giardini D., Kästli P., Deichmann N., Gisler M., Schwarz-Zanetti G., Alvarez-Rubio S., Sellami S., Edwards B., Allmann B., Bethmann F., Wössner J., Gassner-Stamm G., Fritsche S., Eberhard D., 2011. ECOS-09 Earthquake Catalogue of Switzerland Release 2011 Report and Database. Public catalogue, 17. 4. 2011. Swiss Seismological Service ETH Zurich, Report SED/RISK/R/001/20110417, 42 pp + Appendixes. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| CFTI4med | 1855-07-25 12 | 45.833 | 7.700 | -- | MM 5.70 | 8 | -- | ||
|
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/ [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| CPTI04 | 1855-07-25 12 | 46.217 | 7.850 | -- | Mw 5.81 | 8-9 | CFTI2 | ||
|
CPTI Working Group, 2004. Catalogo Parametrico dei Terremoti Italiani, versione 2004 (CPTI04). Istituto Nazionale di Geofisica e Vulcanologia (INGV), Bologna. https://doi.org/10.6092/INGV.IT-CPTI04 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp. [link ] |
|||||||||
| ECOS-02 | 1855-07-25 11:50 | 46.230 | 7.850 | -- | Mw 6.40 | 8 | MECOS, 2002 | ||
|
Swiss Seismological Service, 2002. ECOS - Earthquake Catalog of Switzerland. ECOS Report to PEGASOS, Version 31. 3. 2002, Appendix A: ECOS Database. SED, Zürich. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Swiss Seismological Service, 2002. Macroseismic Earthquake Catalog of Switzerland. Zuerich. [link ] |
|||||||||
| CFTI3 | 1855-07-25 12:00 | 45.833 | 7.700 | -- | Mw 5.90 | 8 | -- | ||
|
Boschi E., Guidoboni E., Ferrari G., Mariotti D., Valensise G., Gasperini P. (eds), 2000. Catalogue of Strong Italian Earthquakes from 461 B.C. to 1997. Annali di Geofisica, 43, 4, 609-868. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| CPTI99 | 1855-07-25 12 | 46.217 | 7.850 | -- | Ms 5.76 | 8-9 | CFTI2 | ||
|
CPTI Working Group, 1999. Catalogo Parametrico dei Terremoti Italiani. ING, GNDT, SGA, SSN, Bologna, 92 pp. https://doi.org/10.6092/INGV.IT-CPTI99 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp. [link ] |
|||||||||
| NT4.1 | 1855-07-25 11:50 | 46.217 | 7.850 | -- | Ms 6.20 | 9 | Van Gils & Ley., 1991 | ||
|
Camassi R. and Stucchi M. (eds), 1997. NT4.1: un catalogo parametrico di terremoti di area italiana al di sopra della soglia di danno (versione 4.1.1). Milano, 93 pp. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Van Gils J.M., Leydecker G., 1991. Catalogue of European Earthquakes with intensities higher than 4. CEC, Nuclear Science and Technology, Report EUR 13406 EN, Bruxelles, 353 pp. [link ] |
|||||||||
| CFTI2 | 1855-07-25 12 | 45.833 | 7.700 | -- | Mw 5.80 | 8 | -- | ||
|
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| CFTI | 1855-07-25 12 | 46.083 | 7.783 | -- | Mw 6.00 | 8 | -- | ||
|
Boschi E., Ferrari G., Gasperini P., Guidoboni E., Smriglio G., Valensise G. (eds), 1995. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1980. ING-SGA, Bologna, 970 pp. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
| Postpischl, 1985 | 1855-07-25 13 | 46.300 | 7.900 | -- | MM 5.50 | 8-9 | Eva et al., nd | ||
|
Postpischl D., 1985. Catalogo dei terremoti italiani dall'anno 1000 al 1980. Quaderni della Ricerca Scientifica, 114, 2B, Bologna, 239 pp. [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
|
Eva C., Capponi G., Cattaneo M., and Merlanti F., nd. Catalogo dei terremoti per le Alpi Occidentali. Unpublished. |
|||||||||
catalogo parametricoparametric catalogue
Scarica i parametri di tutti i cataloghi in formato QuakeML Download the parameters from all catalogues as QuakeML XML
|
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Sgattoni G., Valensise G., 2018. CFTI5Med, Catalogo dei Forti Terremoti in Italia (461 a.C.-1997) e nell'area Mediterranea (760 a.C.-1500). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.6092/ingv.it-cfti5
The Catalogue lists earthquakes that occurred in Italy between 461 B.C. and 1997, and earthquakes that occurred in the general Mediterranean area between the VIII century b.C. and the XV century. This version (CFTI5Med) features: the retrieval and formatting of over 23,000 original bibliographic documents, transcribed or printed, nearly 50% of those utilized in the CFTI5Med. These documents are now available on-line as fully searchable pdf files; a full geological reinterpretation, georeferencing and reprocessing of over 2,300 descriptions of earthquake-induced environmental effects, which are now all available and searchable in a user-friendly web-GIS environment; the elaboration of a number of texts and commentaries that were missing from the CFTI4Med version of the catalogue; a totally re-designed and more efficient web- and web-GIS interface. The new Catalogo dei Forti Terremoti in ltalia includes 1,259 earthquakes that occurred in Italy (98 of which are currently considered false). No commentaries on the main earthquake effects were available in the previous version of the catalogue for 87 of such events as they had not been updated with respect to the information supplied in Guidoboni e Comastri (2005) for the 1000 AD-1500 AD time interval. The commentaries concerning the most significant effects of Italian medieval earthquakes have now been elaborated and are available along with the information on more recent events. For the remainder of the earthquakes first presented with the CFTI4Med - those that occurred in the general Mediterranean area away from the Italian coasts - the new catalogue provides only the felt reports and basic epicentral parameters.
25 luglio 1855, 12h25 July 1855, 12h
Vallese
►
52 MDPs
Imax 8-9 MCS
|
|
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France.
25 luglio 1855, 12:5025 July 1855, 12:50
Valais (Visp)
270 MDPs
Imax 9 MSK-64 |
|
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/
25 luglio 1855, 12:5025 July 1855, 12:50
Valais (Visp)
269 MDPs
Imax 9 MSK-64 |
|
Fäh D., Giardini D., Kästli P., Deichmann N., Gisler M., Schwarz-Zanetti G., Alvarez-Rubio S., Sellami S., Edwards B., Allmann B., Bethmann F., Wössner J., Gassner-Stamm G., Fritsche S., Eberhard D., 2011. ECOS-09 Earthquake Catalogue of Switzerland Release 2011 Report and Database. Public catalogue, 17. 4. 2011. Swiss Seismological Service ETH Zurich, Report SED/RISK/R/001/20110417, 42 pp + Appendixes.
ECOS-09 (Earthquake Catalog of Switzerland 2009) is the current earthquake catalog of Switzerland. It integrates the following basic information:
The macro-seismic part of the catalog is based on the analysis of observed and historical impacts of earthquakes on people and the environment. The epicenters and earthquake magnitudes are estimated from this information. The instrumental part of the catalog is based on the analysis of measured ground-motion, from which the location of the epicenter and the magnitude can be directly computed. ECOS-09 covers the period AD 250 to the end of 2008. The available data covers Switzerland and bordering regions (Swiss coordinates (km): 460-882 / 20-350; geographical coordinates approx.: 5.6-11.1E / 45.4-48.3N). Hours are given in UTC (Coordinated Universal Time).
25 luglio 1855, 11:5025 July 1855, 11:50
Stalden-Visp
124 MDPs
Imax 8 EMS-98 |
|
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France.
25 luglio 1855, 12:5025 July 1855, 12:50
Valais (Visp)
269 MDPs
Imax 9 MSK |
|
Guidoboni E., Ferrari G., Mariotti D., Comastri A., Tarabusi G., Valensise G., 2007. CFTI4Med, Catalogue of Strong Earthquakes in Italy (461 B.C.-1997) and Mediterranean Area (760 B.C.-1500). INGV-SGA. http://storing.ingv.it/cfti4med/
25 luglio 1855, 12h25 July 1855, 12h
Vallese
►
52 MDPs
Imax 8-9 MCS
|
|
Fritsche S., Fäh D., Gisler M., Giardini D., 2006. Reconstructing the damage field of the 1855 earthquake in Switzerland: historical investigations on a well-documented event. Geophysical Journal International, 166, 2, 719-731. https://doi.org/10.1111/j.1365-246X.2006.02994.x
he 1855 earthquake at Visp remains the strongest in the last 300 yr in Switzerland. It caused heavy damage in the region of the middle Valais. We reconstructed the damage field of this event studying also site effects and building vulnerability. The key factors in such a study are the availability and accessibility of sufficient historical data. Given the existence of a complete contemporary damage assessment and the availability of early statistics, our investigation drew upon an excellent pool of data. These sources enabled us to quantitatively analyse the damage field on the village level. Other historical sources described some of the losses with more detail but not across the whole area. These data were qualitatively analysed and then used to calibrate and verify the outcomes of the quantitative analysis. When it was possible to describe the damage fields of single villages, as with Visp, a high percentage of damaged buildings could be located so exactly as to foster further investigation. In addition we identified several secondary effects such as rock fall, landslides and changes in the subsurface. The observed damages support the thesis of a normal fault striking along the Valley of Visp (north–south) and dipping to the west.
25 luglio 1855, 11:5025 July 1855, 11:50
Visp
33 MDPs
Imax 8 |
|
Swiss Seismological Service, 2002. Macroseismic Earthquake Catalog of Switzerland. Zuerich.
25 luglio 1855, 11:5025 July 1855, 11:50
Törbel VS
98 MDPs
Imax 8 |
|
Boschi E., Guidoboni E., Ferrari G., Mariotti D., Valensise G., Gasperini P. (eds), 2000. Catalogue of Strong Italian Earthquakes from 461 B.C. to 1997. Annali di Geofisica, 43, 4, 609-868.
25 luglio 1855, 12h25 July 1855, 12h
Vallese
52 MDPs
Imax 8-9 MCS |
|
Boschi E., Guidoboni E., Ferrari G., Valensise G. and Gasperini P. (eds.), 1997. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1990, vol. 2. ING-SGA, Bologna, 644 pp.
25 luglio 1855, 12h25 July 1855, 12h
Vallese
►
52 MDPs
Imax 8-9 MCS
|
|
Boschi E., Ferrari G., Gasperini P., Guidoboni E., Smriglio G., Valensise G. (eds), 1995. Catalogo dei forti terremoti in Italia dal 461 a.C. al 1980. ING-SGA, Bologna, 970 pp.
25 luglio 1855, 12h25 July 1855, 12h
Vallese
52 MDPs
Imax 8-9 MCS |
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
|
Crea una selezioneCreate a seismicity buffer
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1065 03 27 | Brescia | 2 | 45.539 | 10.220 | 7 | 5.10 |
| 1065 03 27 16 45 | Brescia | |||||
| 1276 07 29 18 30 | Monferrato | 9 | 44.627 | 8.482 | 5 | 4.81 |
| 1295 09 03 | Grigioni, Churwalden | 17 | 46.780 | 9.540 | 8 | 6.20 |
| 1304 12 18 02 | Pianura lombarda | 1 | 45.352 | 8.954 | 5-6 | 4.40 |
| 1311 | Pinerolo | 1 | 44.885 | 7.327 | 6 | 4.63 |
| 1312 10 14 11 15 | Pianura lombarda | 1 | 45.352 | 8.954 | 5 | 4.16 |
| 1322 10 16 | Lausanne - Genève | |||||
| 1369 02 01 | Alessandria | 2 | 44.913 | 8.615 | 6-7 | 4.86 |
| 1396 11 26 | Monza | 1 | 45.584 | 9.274 | 7-8 | 5.33 |
| 1449 | Pinerolo | 1 | 44.885 | 7.327 | 5 | 4.16 |
| 1471 | Brescia | 1 | 45.539 | 10.220 | 4 | 3.70 |
| 1471 08 15 16 40 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
| 1473 05 07 07 45 | Milanese | 5 | 45.464 | 9.191 | 4 | 3.70 |
| 1498 04 | Berna | |||||
| 1498 09 03 14 | Berna | |||||
| 1504 03 | Bassa Engadina, Ardez | 2 | ||||
| 1507 | Pinerolo | 1 | 44.885 | 7.327 | 5 | 4.16 |
| 1512 02 08 | Valchiavenna | 1 | 46.322 | 9.402 | 6 | 4.63 |
| 1513 02 10 | Alessandria | 1 | 44.913 | 8.615 | 5 | 4.16 |
| 1524 04 | Vallese, Ardon | 46.270 | 7.270 | 7 | 5.80 | |
| 1540 09 01 08 10 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
| 1541 10 22 18 | Valle Scrivia | 9 | 44.761 | 8.909 | 7 | 5.26 |
| 1542 05 13 19 40 | Piemonte | 1 | ||||
| 1549 05 13 08 30 | Liguria occidentale | 6 | 44.517 | 7.752 | 4-5 | 4.37 |
| 1576 09 26 05 10 | Bergamo | 1 | 45.694 | 9.671 | 5-6 | 4.40 |
| 1584 03 01 | Cuneese | 1 | 44.466 | 7.362 | 6-7 | 4.86 |
| 1584 03 11 11 30 | Vaud, Aigle | 46.330 | 6.970 | 8 | 5.90 | |
| 1584 03 14 08 | Vaud, Aigle | 46.320 | 6.980 | 7 | 5.40 | |
| 1593 03 08 | Bergamo | 1 | 45.694 | 9.671 | 6-7 | 4.86 |
| 1599 11 02 | Grigioni | |||||
| 1606 08 22 | Bergamo | 1 | 45.694 | 9.671 | 6-7 | 4.86 |
| 1611 01 15 | Val Pellice | 1 | 44.808 | 7.245 | 5-6 | 4.40 |
| 1622 08 03 | Bassa Engadina, Ftan | 46.820 | 10.230 | 7 | 5.40 | |
| 1642 06 13 | Pianura lombarda | 8 | 45.437 | 9.667 | 6 | 4.92 |
| 1661 03 12 | Prealpi bergamasche | 4 | 45.705 | 9.799 | 6-7 | 4.86 |
| 1680 04 30 11 | Valle Scrivia | 1 | 44.688 | 8.803 | 7 | 5.10 |
| 1685 03 08 19 | Vallese, Mittelwallis | 46.280 | 7.630 | 7 | 5.30 | |
| 1695 09 11 | Grigioni, Region Praettigau | 46.880 | 9.670 | 6 | 5.00 | |
| 1703 12 21 21 | Piemonte-Liguria | 3 | 44.542 | 8.529 | 4 | 3.70 |
| 1712 08 11 | Vaud, Bex | 46.250 | 7.010 | 4 | 3.20 | |
| 1729 01 13 21 | Berna, Frutigen | 46.630 | 7.630 | 6 | 5.20 | |
| 1736 04 23 | Maurienne | 1 | 45.250 | 6.300 | 5-6 | 4.40 |
| 1753 03 09 13 15 | Val Chisone | 16 | 44.941 | 7.181 | 6-7 | 5.16 |
| 1754 09 19 | Vallese, Haut de Cry | 46.240 | 7.190 | 5 | 3.90 | |
| 1755 12 09 13 45 | Vallese, Brig-Naters | 46.320 | 7.980 | 8 | 5.70 | |
| 1755 12 21 03 | Vallese, Brig-Naters | 46.290 | 8.060 | 5 | 3.90 | |
| 1759 05 26 22 15 | Pavese | 4 | 44.893 | 8.648 | 5 | 4.16 |
| 1767 02 07 03 45 | Genovese | 10 | 44.548 | 8.681 | 6 | 4.98 |
| 1767 05 26 18 24 | Valli di Lanzo | 3 | 45.272 | 7.502 | 7 | 5.10 |
| 1770 03 20 15 30 | Vaud, Château-d'Oex | 46.480 | 7.180 | 6 | 5.20 | |
| 1771 08 15 08 15 | Pianura lombarda | 3 | 45.606 | 9.722 | 5 | 4.16 |
| 1773 12 31 01 15 | Queyras | 2 | 44.659 | 6.633 | 6 | 4.63 |
| 1774 03 31 14 49 | Bresciano | 6 | 45.552 | 10.111 | 5-6 | 4.40 |
| 1780 08 01 | Valle Scrivia | 1 | 44.897 | 8.864 | 5 | 4.16 |
| 1780 08 04 | Valle Scrivia | 1 | 44.897 | 8.864 | 5 | 4.16 |
| 1781 09 10 11 30 | Pianura lombarda | 11 | 45.501 | 9.589 | 6-7 | 4.93 |
| 1784 03 30 11 | Oltrepò Pavese | 1 | 44.776 | 9.183 | 5 | 4.16 |
| 1785 04 29 10 45 | Queyras | 3 | 44.659 | 6.625 | 5-6 | 4.40 |
| 1785 09 12 | Val di Susa | 3 | 45.020 | 6.842 | 5 | 4.16 |
| 1785 11 18 | Bassa Engadina | 4 | ||||
| 1786 04 07 00 15 | Pianura lombarda | 10 | 45.267 | 9.550 | 6-7 | 5.22 |
| 1786 11 24 06 45 | Langhe | 26 | 44.731 | 7.909 | 5 | 4.29 |
| 1787 08 26 23 30 | Appenzell, Bludenz-Vorarlberg | 47.160 | 9.810 | 5 | 4.70 | |
| 1802 05 12 09 30 | Valle dell'Oglio | 94 | 45.424 | 9.839 | 8 | 5.60 |
| 1805 11 30 05 | Grigioni, Albula | 46.570 | 9.780 | 4 | 3.20 | |
| 1807 12 19 01 30 | Biellese | 3 | 45.552 | 7.970 | 5 | 4.16 |
| 1808 04 02 16 43 | Val Pellice | 105 | 44.838 | 7.248 | 8 | 5.64 |
| 1808 04 02 20 15 | Val Pellice | 15 | 44.823 | 7.261 | 7 | 5.02 |
| 1808 04 16 01 15 | Val Pellice | 21 | 44.846 | 7.316 | 7 | 5.34 |
| 1808 04 18 03 | Val Pellice | 5 | 44.880 | 7.188 | 6-7 | 5.11 |
| 1808 04 20 10 | Val Pellice | 7 | 44.814 | 7.293 | 6 | 4.85 |
| 1811 06 06 22 45 | Grigioni, Chur | 46.867 | 9.533 | 5 | 3.90 | |
| 1813 09 22 01 30 | Bassa Engadina, Ardez | 46.760 | 10.190 | 5 | 4.60 | |
| 1817 03 11 21 25 | Massif du Mont-Blanc | 43 | 46.000 | 6.742 | 7 | 5.40 |
| 1817 11 12 03 | Genève, Le Léman | 6 | 46.217 | 6.150 | 4 | 4.03 |
| 1824 02 04 21 50 | Oltrepò Pavese | 8 | 44.920 | 9.126 | 5 | 4.49 |
| 1826 11 11 04 28 | Pavia | 1 | 45.185 | 9.155 | 5 | 4.16 |
| 1827 02 26 | Vallese, Brig | 46.290 | 8.060 | 4 | 3.20 | |
| 1827 04 02 00 20 | Bassa Engadina, Ardez | 10 | 46.703 | 10.110 | 6 | 5.00 |
| 1827 11 21 02 | Berna, Wengen | 46.583 | 7.900 | 5-6 | 4.30 | |
| 1828 10 09 02 20 | Oltrepò Pavese | 110 | 44.821 | 9.047 | 8 | 5.72 |
| 1828 10 09 08 | Oltrepò Pavese | 6 | ||||
| 1828 10 10 01 30 | Oltrepò Pavese | 18 | ||||
| 1835 04 18 17 25 | Berna, Interlaken | 46.683 | 7.833 | 5 | 3.90 | |
| 1837 01 24 01 | Berna, Birgisch | 46.320 | 7.970 | 7 | 5.40 | |
| 1839 03 26 15 50 | Maurienne | 45 | 45.236 | 6.305 | 5-6 | 4.64 |
| 1839 08 09 08 45 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
| 1839 08 11 20 | Avant-Pays Savoyard | 7 | 45.892 | 6.096 | 7 | 5.10 |
| 1842 03 30 00 30 | Vaud, Bex | 46.250 | 7.010 | 3 | 2.40 | |
| 1845 01 20 05 15 | Valle Scrivia | 2 | 44.781 | 8.999 | 4 | 3.70 |
| 1849 10 01 00 30 | Maurienne | 12 | 45.528 | 6.233 | 6 | 4.74 |
| 1851 02 05 09 50 | Valtellina | 30 | 46.157 | 9.768 | 5 | 4.72 |
| 1851 08 24 00 30 | Berna, Grone | 46.250 | 7.450 | 6 | 4.90 | |
| 1852 07 29 12 30 | Alta Engadina | 46.477 | 9.782 | 5 | 4.40 | |
| 1852 07 28 | Alta Engadina | 46.500 | 10.000 | 4 | 3.20 | |
| 1855 02 13 10 27 | Tarentaise | 22 | 45.458 | 6.517 | 5 | 4.31 |
| 1855 07 25 11 50 | Vallese, Stalden-Visp | 46.230 | 7.850 | 8 | 6.20 | |
| 1855 07 26 09 15 | Vallese, Stalden-Visp | 46.230 | 7.880 | 8 | 5.50 | |
| 1855 07 26 13 20 | Vallese, Stalden-Visp | 46.230 | 7.820 | 7 | 5.30 | |
| 1855 07 27 10 | Vallese, Stalden-Visp | 46.280 | 7.880 | 6 | 4.70 | |
| 1855 07 28 10 | Vallese, Stalden-Visp | 46.250 | 7.820 | 7 | 5.10 | |
| 1855 08 24 | Vallese, Stalden-Visp | 46.250 | 7.880 | 6 | 5.00 | |
| 1855 08 26 09 | Vallese, Stalden-Visp | 46.250 | 7.920 | 5 | 4.30 | |
| 1855 10 28 01 30 | Vallese, Stalden-Visp | 46.250 | 7.920 | 6 | 4.60 | |
| 1855 11 06 03 | Vallese, Stalden-Visp | 46.230 | 7.920 | 6 | 5.00 | |
| 1856 08 06 13 45 | Vallese, Stalden-Visp | 46.200 | 7.800 | 5 | 4.30 | |
| 1857 08 27 | Bassa Engadina | 5 | 46.780 | 10.250 | 6 | 4.70 |
| 1857 11 04 07 15 | Vallese, Stalden-Visp | 46.250 | 7.880 | 5-6 | 4.30 | |
| 1858 02 05 03 30 | Vallese, Stalden-Visp | 46.280 | 7.880 | 5 | 4.10 | |
| 1858 10 25 01 42 30.00 | Val Chisone | 3 | 44.888 | 7.307 | 6 | 4.63 |
| 1858 11 01 20 35 | Val Chisone | |||||
