Rovida A., Locati M., Camassi R., Lolli B., Gasperini P., Antonucci A., 2022. Catalogo Parametrico dei Terremoti Italiani (CPTI15), versione 4.0. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/CPTI/CPTI15.4 [link ]
|
||||
DataDate | 2001-07-17 15:06:15.27 | |||
|
46.697, 11.074 | |||
|
► 657 MDPs Imax 6 MCS Bollettino Macrosismico INGV, 2011 | |||
Gasparini C., Conte S., Vannucci C. (ed), 2011. Bollettino macrosismico 2001-2005. Istituto Nazionale di Geofisica e Vulcanologia, Roma. CD-ROM. [Altri terremoti dallo studioOther earthquakes from this study ] |
||||
Io | 5-6 | |||
depth | 0.1 km | |||
Mw | 4.78 ± 0.07 |
CatalogoCatalogue | DataDate | Lat | Lon | H | M | Io | RiferimentoReference | ||
---|---|---|---|---|---|---|---|---|---|
CPTI11 | 2001-07-17 15:06:15 | 46.697 | 11.074 | 0.04 | Mw 4.84 | 6 | |||
Rovida A., Camassi R., Gasperini P.,Stucchi M.(eds.), 2011. CPTI11, the 2011 version of the Parametric Catalogue of Italian Earthquakes. Istituto Nazionale di Geofisica e Vulcanologia (INGV), Milano, Bologna. https://doi.org/10.6092/INGV.IT-CPTI11 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Gasparini C., Conte S., Vannucci C. (ed), 2011. Bollettino macrosismico 2001-2005. Istituto Nazionale di Geofisica e Vulcanologia, Roma. CD-ROM. |
|||||||||
Castello B., Selvaggi G., Chiarabba C., Amato A., 2006. CSI Catalogo della sismicità italiana 1981-2002, versione 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/CSI.1.1 [link ] |
|||||||||
ECOS-09 | 2001-07-17 15:06:15.1 | 46.830 | 11.100 | 8 | Mw 4.70 | 7-8 | ZAMG | ||
Fäh D., Giardini D., Kästli P., Deichmann N., Gisler M., Schwarz-Zanetti G., Alvarez-Rubio S., Sellami S., Edwards B., Allmann B., Bethmann F., Wössner J., Gassner-Stamm G., Fritsche S., Eberhard D., 2011. ECOS-09 Earthquake Catalogue of Switzerland Release 2011 Report and Database. Public catalogue, 17. 4. 2011. Swiss Seismological Service ETH Zurich, Report SED/RISK/R/001/20110417, 42 pp + Appendixes. [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
ZAMG. Zentralanstalt für Meteorologie und Geodynamik, Earthquake reports. https://www.zamg.ac.at/cms/de/geophysik/erdbeben/erdbebenarchiv/erdbebenmeldungen-neu [link ] |
|||||||||
CSI1.1 | 2001-07-17 15:06:15.27 | 46.697 | 11.074 | 0.04 | ML 5.30 | -- | -- | ||
Castello B., Selvaggi G., Chiarabba C., Amato A., 2006. CSI Catalogo della sismicità italiana 1981-2002, versione 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/CSI.1.1 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
CPTI04 | 2001-07-17 15:06:15 | 46.632 | 11.055 | -- | Mw 5.38 | -- | Boll. Sism. It. | ||
CPTI Working Group, 2004. Catalogo Parametrico dei Terremoti Italiani, versione 2004 (CPTI04). Istituto Nazionale di Geofisica e Vulcanologia (INGV), Bologna. https://doi.org/10.6092/INGV.IT-CPTI04 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Istituto Nazionale di Geofisica e Vulcanologia. Bollettino Sismico Italiano. http://bollettinosismico.rm.ingv.it/ [link ] |
|||||||||
ISC Bull. | 2001-07-17 15:06:14.01 | 46.773 | 11.208 | 2.1 | Ms 4.30 | -- | -- | ||
International Seismological Centre, 2019. On-line Bulletin. https://doi.org/10.31905/D808B830 [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Boll. Sism. It. | 2001-07-17 15:06:14.98 | 46.626 | 11.049 | 3.5 | ML 5.30 | -- | -- | ||
Istituto Nazionale di Geofisica e Vulcanologia. Bollettino Sismico Italiano. http://bollettinosismico.rm.ingv.it/ [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
BFVG-OGS | 2001-07-17 15:06:15.3 | 46.680 | 11.098 | 4.7 | ML 5.20 | -- | -- | ||
Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - Centro di Ricerche Sismologiche. Bollettino della Rete Sismometrica del Friuli Venezia Giulia. http://www.crs.inogs.it/bollettino/RSFVG/ [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
INGV Reg. Moment Tens. | 2001-07-17 15:06:15.6 | 46.740 | 11.370 | 10 | Mw 4.80 | -- | -- | ||
Pondrelli S., 2002. European-Mediterranean Regional Centroid-Moment Tensors Catalog (RCMT). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/RCMT/EUROMED [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
SED Moment Tens. Cat. | 2001-07-17 15:06:15 | 46.735 | 11.201 | 15 | Mw 4.83 | -- | -- | ||
Schweizerische Erdbebendienst - ETH Zürich. Reviewed Regional Moment Tensor Catalog. http://www.seismo.ethz.ch/it/research-and-teaching/products-software/moment-tensors/earlier-mt-catalogues/index.html [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
|||||||||
Italian CMT | 2001-07-17 15:06:15.7 | 46.740 | 11.370 | 10 | Mw 4.82 | -- | -- | ||
Pondrelli S., Salimbeni S., 2006. Italian CMT Dataset. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/RCMT/ITALY [link ] [Altri terremoti dallo studioOther earthquakes from this study ] |
catalogo parametricoparametric catalogue catalogo strumentaleinstrumental catalogue
Scarica i parametri di tutti i cataloghi in formato QuakeML Download the parameters from all catalogues as QuakeML XML
Gasparini C., Conte S., Vannucci C. (ed), 2011. Bollettino macrosismico 2001-2005. Istituto Nazionale di Geofisica e Vulcanologia, Roma. CD-ROM.
17 luglio 2001, 15:0617 July 2001, 15:06
►
657 MDPs
Imax 6 MCS
|
|
Camassi R., Ercolani E., 2001. Rapporto preliminare sugli effetti di danno prodotti dal terremoto del 17 luglio 2001. Rapporto tecnico QUEST, INGV-GNDT.
17 luglio 2001, 15:0617 July 2001, 15:06
|
|
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
Crea una selezioneCreate a seismicity buffer
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1046 11 09 | Trentino | 2 | ||||
1065 03 27 | Brescia | 2 | 45.539 | 10.220 | 7 | 5.10 |
1065 03 27 16 45 | Brescia | |||||
1117 01 03 15 15 | Veronese | 55 | 45.267 | 11.015 | 9 | 6.52 |
1183 12 | Verona | 1 | 45.439 | 10.994 | 6-7 | 4.86 |
1201 05 04 | Carinthia, Millstatt | 3 | 46.831 | 13.671 | 6-7 | 4.86 |
1222 12 25 12 30 | Bresciano-Veronese | 18 | 45.533 | 10.623 | 7-8 | 5.68 |
1242 10 24 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1284 01 17 15 30 | Venezia | 1 | 45.438 | 12.336 | 5 | 4.16 |
1295 09 03 | Grigioni, Churwalden | 17 | 46.780 | 9.540 | 8 | 6.20 |
1301 06 11 04 | Cividale del Friuli | 1 | 46.093 | 13.431 | 5 | 4.16 |
1334 12 04 | Verona | 1 | 45.439 | 10.994 | 6-7 | 4.86 |
1348 01 25 | Alpi Giulie | 89 | 46.504 | 13.581 | 9 | 6.63 |
1364 08 | Friuli | 1 | ||||
1365 03 04 | Pianura Veneta | 4 | 45.337 | 12.019 | 5 | 4.63 |
1365 09 21 05 45 | Verona | 2 | 45.439 | 10.994 | 5-6 | 4.40 |
1373 01 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1373 03 01 08 | Venezia | 1 | 45.438 | 12.336 | 5 | 4.16 |
1373 04 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1376 03 12 01 15 | Vicenza | 1 | 45.548 | 11.546 | 6-7 | 4.86 |
1376 03 15 | Vicenza | 1 | 45.548 | 11.546 | 5-6 | 4.40 |
1389 08 20 13 | Friuli | 3 | 46.406 | 13.197 | 6-7 | 4.86 |
1392 01 28 00 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1396 11 26 | Monza | 1 | 45.584 | 9.274 | 7-8 | 5.33 |
1401 06 29 09 | Belluno | 1 | 46.139 | 12.218 | 5 | 4.16 |
1402 | Verona | 1 | 45.439 | 10.994 | 6 | 4.63 |
1403 01 12 05 30 | Belluno | 1 | 46.139 | 12.218 | 6 | 4.63 |
1403 09 06 | Cividale del Friuli | 1 | 46.093 | 13.431 | 8 | 5.56 |
1404 02 01 21 | Belluno | 1 | 46.139 | 12.218 | 5 | 4.16 |
1405 06 26 13 45 | Feltrino | 2 | 46.019 | 11.906 | 4-5 | 3.93 |
1406 05 28 21 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1410 06 10 21 | Verona | 5 | ||||
1411 07 01 06 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1445 03 21 13 30 | Verona | 1 | 45.439 | 10.994 | 5-6 | 4.40 |
1471 | Brescia | 1 | 45.539 | 10.220 | 4 | 3.70 |
1471 08 15 16 40 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
1472 05 14 | Friuli | 2 | ||||
1473 05 07 07 45 | Milanese | 5 | 45.464 | 9.191 | 4 | 3.70 |
1485 09 01 | Pianura padano-veneta | 4 | 45.355 | 11.721 | 5 | 4.16 |
1491 01 24 23 50 | Padova | 1 | 45.407 | 11.875 | 6-7 | 4.86 |
1493 08 24 | Gemona del Friuli | 1 | 46.279 | 13.135 | 5 | 4.16 |
1504 03 | Bassa Engadina, Ardez | 2 | ||||
1511 03 26 15 30 | Friuli-Slovenia | 120 | 46.209 | 13.216 | 9 | 6.32 |
1511 03 28 14 30 | Friuli-Slovenia | 7 | ||||
1511 04 01 17 | Friuli-Slovenia | 5 | ||||
1511 06 25 | Friuli-Slovenia | 3 | ||||
1511 06 26 23 | Friuli-Slovenia | 1 | ||||
1511 08 16 03 30 | Friuli-Slovenia | 2 | ||||
1512 02 08 | Valchiavenna | 1 | 46.322 | 9.402 | 6 | 4.63 |
1512 02 08 10 30 | Friuli-Slovenia | 1 | ||||
1514 07 12 | Friuli | 2 | ||||
1515 10 25 12 35 | Pianura Padana | 5 | ||||
1516 12 19 23 | Gemona del Friuli | 1 | 46.279 | 13.135 | 5 | 4.16 |
1520 02 18 04 30 | Bresciano-Veronese | 2 | ||||
1521 01 26 10 30 | Bresciano | 1 | ||||
1522 07 05 24 | Udine | 2 | 46.063 | 13.234 | 4 | 3.70 |
1523 06 07 | Friuli | 2 | 46.171 | 13.184 | 4 | 3.70 |
1525 02 19 21 | Friuli | 4 | 46.087 | 13.066 | 5 | 4.57 |
1529 04 14 | Friuli | 2 | 45.751 | 12.785 | 5 | 4.16 |
1540 09 01 08 10 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
1549 09 10 02 | Belluno | 1 | 46.139 | 12.218 | 6-7 | 4.86 |
1572 01 04 18 45 | Tirol, Innsbruck | 6 | 47.283 | 11.467 | 6 | 4.74 |
1575 11 17 10 30 | Pordenonese | 4 | 46.062 | 12.635 | 6-7 | 4.86 |
1576 09 26 05 10 | Bergamo | 1 | 45.694 | 9.671 | 5-6 | 4.40 |
1593 03 08 | Bergamo | 1 | 45.694 | 9.671 | 6-7 | 4.86 |
1595 07 12 | Tirol, Hall | 47.280 | 11.510 | 6 | 4.63 | |
1595 07 14 01 30 | Friuli | 3 | 46.063 | 13.234 | 4 | 3.70 |
1599 11 02 | Grigioni | |||||
1606 08 22 | Bergamo | 1 | 45.694 | 9.671 | 6-7 | 4.86 |
1606 12 12 | Padova | 1 | 45.407 | 11.875 | 5 | 4.16 |
1622 08 03 | Bassa Engadina, Ftan | 46.820 | 10.230 | 7 | 5.40 | |
1642 06 13 | Pianura lombarda | 8 | 45.437 | 9.667 | 6 | 4.92 |
1646 02 22 | Padova | 1 | 45.407 | 11.875 | 5 | 4.16 |
1646 05 30 01 | Mantovano | 2 | 45.158 | 10.794 | 4 | 3.70 |
1661 03 12 | Prealpi bergamasche | 4 | 45.705 | 9.799 | 6-7 | 4.86 |
1662 12 29 | Padova | 1 | 45.407 | 11.875 | 5 | 4.16 |
1670 07 17 01 | Tirol, Hall | 29 | 47.293 | 11.493 | 8 | 5.65 |
1683 05 25 | Valli Giudicarie | 4 | 46.025 | 10.864 | 5-6 | 4.40 |
1689 12 22 01 | Tirol, Innsbruck | 8 | 47.263 | 11.566 | 7-8 | 5.33 |
1690 05 04 | Belluno | 1 | 46.139 | 12.218 | 5-6 | 4.40 |
1693 07 06 09 15 | Mantovano | 13 | 45.280 | 10.644 | 7 | 5.23 |
1695 02 25 05 30 | Asolano | 107 | 45.861 | 11.910 | 10 | 6.40 |
1695 09 11 | Grigioni, Region Praettigau | 46.880 | 9.670 | 6 | 5.00 | |
1700 07 28 | Carnia | 28 | 46.433 | 12.868 | 8-9 | 5.70 |
1706 03 28 | Tirol, Innsbruck | 47.270 | 11.390 | 6 | 4.63 | |
1706 12 02 | Tirol, Hall | 47.280 | 11.510 | 6-7 | 4.86 | |
1711 05 21 | Vicentino | 2 | 45.548 | 11.546 | 4 | 3.70 |
1719 01 07 | Italia nord-orientale | 11 | 46.123 | 11.991 | 5-6 | 4.94 |
1719 12 12 19 | Valli Giudicarie | 2 | 45.803 | 10.671 | 5 | 4.16 |
1727 08 18 | Tirol, Innsbruck | 47.270 | 11.390 | 6-7 | 4.86 | |
1746 10 08 | Friuli | 2 | 46.037 | 13.380 | 5-6 | 4.40 |
1755 08 28 | Pordenone | 1 | 45.959 | 12.658 | 4 | 3.70 |
1756 02 26 | Valle del Brenta | 3 | 45.893 | 11.820 | 4 | 3.70 |
1756 04 13 | Treviso | 1 | 45.666 | 12.245 | 6-7 | 4.86 |
1762 04 18 11 30 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1767 05 10 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1770 10 07 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1771 08 15 08 15 | Pianura lombarda | 3 | 45.606 | 9.722 | 5 | 4.16 |
1774 03 31 14 49 | Bresciano | 6 | 45.552 | 10.111 | 5-6 | 4.40 |
1775 08 26 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1776 07 10 | Prealpi Friulane | 19 | 46.233 | 12.706 | 8-9 | 5.82 |
1778 04 21 | Carnia | 1 | 46.512 | 12.992 | 4-5 | 3.93 |
1780 09 08 17 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1781 09 10 11 30 | Pianura lombarda | 11 | 45.501 | 9.589 | 6-7 | 4.93 |
1781 12 23 17 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1782 04 11 20 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1782 12 10 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1783 07 28 | Garda settentrionale | 4 | 45.879 | 10.808 | 6 | 4.63 |
1785 07 19 22 30 | Val Lagarina | 5 | 45.978 | 11.079 | 4 | 3.70 |
1785 11 18 | Bassa Engadina | 4 | ||||
1786 04 07 00 15 | Pianura lombarda | 10 | 45.267 | 9.550 | 6-7 | 5.22 |
1786 12 28 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1787 04 25 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1787 08 26 23 30 | Appenzell, Bludenz-Vorarlberg | 47.160 | 9.810 | 5 | 4.70 | |
1787 12 09 04 30 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1788 10 20 21 10 | Carnia | 9 | 46.398 | 13.019 | 7-8 | 5.19 |
1789 08 04 | Prealpi Friulane | 5 | 45.938 | 12.302 | 4-5 | 3.93 |
1792 10 20 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1794 05 12 10 59 | Tirol, Innsbruck | 47.270 | 11.390 | 6 | 4.63 | |
1794 06 07 00 45 | Prealpi Friulane | 19 | 46.306 | 12.821 | 8-9 | 5.96 |
1794 06 30 04 45 | Prealpi Friulane | 8 | 46.297 | 12.795 | 7-8 | 5.40 |
1795 01 01 02 15 | Carnia | 1 | 46.512 | 12.992 | 5 | 4.16 |
1797 10 30 05 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1799 05 29 19 | Bresciano | 12 | 45.404 | 10.270 | 6-7 | 5.04 |
1799 10 26 04 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1801 07 18 18 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1802 05 12 09 30 | Valle dell'Oglio | 94 | 45.424 | 9.839 | 8 | 5.60 |
1803 03 01 16 | Carnia | 1 | 46.512 | 12.992 | 4 | 3.70 |
1805 11 30 05 | Grigioni, Albula | 46.570 | 9.780 | 4 | 3.20 | |
1810 05 01 | Monte Baldo | 1 | 45.764 | 10.809 | 6 | 4.63 |
1811 06 06 22 45 | Grigioni, Chur | 46.867 | 9.533 | 5 | 3.90 | |
1812 10 25 07 | Pordenonese | 34 | 46.027 | 12.589 | 7-8 | 5.62 |
1813 09 22 01 30 | Bassa Engadina, Ardez | 46.760 | 10.190 | 5 | 4.60 | |
1814 04 28 | Tirol, Innsbruck | 47.270 | 11.390 | 6 | 4.63 | |
1815 02 26 | Prealpi Vicentine | 3 | 45.722 | 11.433 | 4 | 3.70 |
1820 07 17 06 30 | Tirol, Schwaz | 47.350 | 11.710 | 7 | 5.10 | |
1826 06 24 12 15 | Garda occidentale | 20 | 45.606 | 10.522 | 5 | 4.62 |
1827 04 02 00 20 | Bassa Engadina, Ardez | 10 | 46.703 | 10.110 | 6 | 5.00 |
1829 09 06 19 30 | Cremona | 2 | 45.135 | 10.023 | 5-6 | 4.40 |
1835 10 31 07 30 | Carinthia, Spittal/Trebesn | 46.880 | 13.510 | 5-6 | 4.40 | |
1836 06 12 02 30 | Asolano | 26 | 45.803 | 11.825 | 8 | 5.53 |
1839 08 09 08 45 | Brescia | 1 | 45.539 | 10.220 | 5 | 4.16 |
1841 10 06 03 | Carnia | 46.417 | 13.000 | 6 | 4.63 | |
1841 10 15 22 | Veronese | 12 | 45.167 | 11.110 | 5 | 4.27 |
1850 09 01 09 45 | Val Pusteria | 1 | 46.803 | 11.951 | 6 | 4.63 |
1851 02 05 09 50 | Valtellina | 30 | 46.157 | 9.768 | 5 | 4.72 |
1851 08 03 | Valli Giudicarie | 15 | 45.941 | 10.559 | 6 | 4.92 |
1852 07 29 12 30 | Alta Engadina | 46.477 | 9.782 | 5 | 4.40 | |
1852 07 28 | Alta Engadina | 46.500 | 10.000 | 4 | 3.20 | |
1853 02 19 10 | Carnia | 1 | 46.374 | 13.096 | 7 | 5.10 |
1857 03 10 03 | Prealpi Trevigiane | 4 | 45.726 | 12.188 | 4-5 | 4.04 |
1857 08 27 | Bassa Engadina | 5 | 46.780 | 10.250 | 6 | 4.70 |
1859 01 20 07 55 | Prealpi Trevigiane | 36 | 45.893 | 12.103 | 6 | 4.80 |
1859 04 28 06 45 | Tirol, Jenbach | 47.390 | 11.770 | 6 | 4.63 | |
1859 09 29 08 30 | Belluno | 1 | 46.139 | 12.218 | 5 | 4.16 |
1860 07 19 | Prealpi Trevigiane | 10 | 45.889 | 12.146 | 6-7 | 4.92 |
1861 05 19 | Asolano | 2 | 45.736 | 11.920 | 6 | 4.63 |
1862 05 27 01 20 | Tirol, Sillian | 30 | 46.735 | 12.384 | 5-6 | 4.78 |
1865 01 21 | Tirol, Woergl | 47.490 | 12.070 | 6 | 4.63 | |
1866 04 14 | Vorarlberg, Wald/Arlberg | 47.150 | 10.020 | 6 | 4.63 | |
1866 08 11 23 | Monte Baldo | 33 | 45.737 | 10.797 | 7 | 4.96 |
1868 02 20 19 45 | Monte Baldo | 5 | 45.741 | 10.802 | 6-7 | 4.76 |
1868 05 22 21 15 | Garda settentrionale | 11 | 45.888 | 10.869 | 5 | 4.40 |
1872 05 14 17 45 | Cividale del Friuli | 2 | 46.093 | 13.431 | 5-6 | 4.40 |
1872 08 08 05 10 | Tirol, Innsbruck | 47.270 | 11.390 | 6 | 4.63 | |
1872 11 27 07 20 | Bassa Engadina, Zernez | 46.690 | 10.110 | 4 | 3.20 | |
1873 06 29 03 58 | Alpago Cansiglio | 197 | 46.159 | 12.383 | 9-10 | 6.29 |
1873 11 06 08 30 | Belluno | 1 | 46.139 | 12.218 | 4-5 | 3.93 |
1875 10 24 20 13 | Belluno | 2 | 46.139 | 12.218 | 4 | 3.70 |
1876 03 28 01 | Alpago Cansiglio | 2 | 46.130 | 12.288 | 4 | 3.70 |
1876 04 29 10 49 | Monte Baldo | 25 | 45.749 | 10.785 | 7 | 5.07 |
1876 04 29 13 15 | Monte Baldo | 1 | 45.676 | 10.854 | 5 | 4.16 |
1876 04 29 23 | Monte Baldo | 3 | 45.725 | 10.818 | 5-6 | 4.40 |
1876 05 01 10 50 | Verona | 2 | 45.439 | 10.994 | 4-5 | 3.93 |
1876 05 02 | Monte Baldo | 3 | 45.756 | 10.787 | 6-7 | 4.86 |
1876 05 29 10 30 | Monte Baldo | 4 | ||||
1876 05 29 10 45 | Monte Baldo | 5 | 45.730 | 10.785 | 6-7 | 4.86 |
1876 10 22 08 09 | Alpi Giulie | 2 | 46.506 | 13.306 | 4 | 3.70 |
1877 05 23 18 05 | Carnia | 3 | 46.339 | 13.077 | 4 | 3.70 |
1877 10 01 07 20 | Monte Baldo | 6 | 45.761 | 10.808 | 6 | 4.44 |
1878 03 06 09 14 | Feltrino | 2 | 46.060 | 12.012 | 5 | 4.16 |
1878 04 14 18 45 | Grigioni, Val Lischana-Scuol | 46.780 | 10.320 | 5 | 3.90 | |
1879 02 14 | Garda occidentale | 13 | 45.715 | 10.127 | 5 | 4.62 |
1879 06 22 04 15 | Friuli | 16 | 46.139 | 13.224 | 5-6 | 4.74 |
1880 11 14 07 30 | Tirol, Scharnitz | 47.390 | 11.260 | 6 | 4.63 | |
1881 06 18 02 50 | Carnia | 2 | 46.398 | 13.019 | 4-5 | 3.93 |
1881 11 05 08 42 | Carinthia, Gmuend | 46.910 | 13.540 | 6 | 4.63 | |
1882 01 23 | Tirol, Weissenbach/Lech | 47.440 | 10.640 | 6 | 4.63 | |
1882 02 27 06 30 | Valle Seriana | 37 | 45.878 | 9.926 | 6-7 | 4.81 |
1882 09 18 19 25 | Monte Baldo | 7 | 45.710 | 10.770 | 7 | 5.08 |
1883 10 22 03 30 | Prealpi Trevigiane | 5 | 46.037 | 12.361 | 5-6 | 4.64 |
1884 09 12 07 23 | Pianura lombarda | 34 | 45.547 | 9.770 | 6 | 4.70 |
1884 12 27 21 55 | Alpi Giulie | 2 | 46.504 | 13.583 | 4 | 3.70 |
1885 02 26 20 48 | Pianura Padana | 78 | 45.209 | 10.169 | 6 | 5.01 |
1885 12 29 | Alpago Cansiglio | 47 | 45.997 | 12.320 | 6 | 4.96 |
1886 09 29 17 25 | Bassa Engadina, S-chanf | 46.610 | 10.050 | 5 | 4.20 | |
1886 11 28 22 30 | Tirol, Nassereith | 47.320 | 10.840 | 7-8 | 5.33 | |
1887 03 29 08 58 | Valle del Brenta | 2 | 45.734 | 11.668 | 5 | 4.16 |
1887 04 14 02 15 | Asolano | 9 | 45.822 | 11.860 | 6 | 4.82 |
1887 05 20 04 12 | Lecchese | 36 | 45.827 | 9.359 | 5 | 3.97 |
1889 06 25 01 29 | Tolmezzo | 1 | 46.398 | 13.019 | 5-6 | 4.40 |
1889 10 13 10 10 | Carnia | 32 | 46.398 | 13.019 | 6 | 4.40 |
1890 03 26 20 10 | Bellunese | 48 | 46.214 | 12.385 | 6 | 4.82 |
1891 06 07 01 06 14.00 | Valle d'Illasi | 403 | 45.564 | 11.165 | 8-9 | 5.87 |
1891 06 15 | Peschiera | 35 | 45.430 | 10.767 | 6 | 4.69 |
1891 10 13 00 40 | Bassa Engadina, Scuol | 46.810 | 10.350 | 4 | 3.20 | |
1891 12 22 | Valtellina | 7 | 46.139 | 9.829 | 5-6 | 4.41 |
1892 01 05 | Garda occidentale | 93 | 45.592 | 10.471 | 6-7 | 4.96 |
1892 01 11 01 56 | Alpago Cansiglio | 13 | 46.148 | 12.321 | 4-5 | 4.02 |
1892 06 23 23 20 | Dolomiti Friulane | 71 | 46.267 | 12.515 | 5-6 | 4.58 |
1892 06 24 02 04 | Dolomiti Friulane | 1 | 46.121 | 12.358 | 4-5 | 3.93 |
1892 08 09 07 58 | Valle d'Alpone | 160 | 45.566 | 11.204 | 6-7 | 4.91 |
1893 10 27 16 31 | Bellunese | 54 | 46.180 | 12.265 | 5 | 4.42 |
1894 02 09 12 48 05.00 | Valle d'Illasi | 116 | 45.584 | 11.140 | 6 | 4.74 |
1894 11 27 05 07 | Bresciano | 183 | 45.563 | 10.123 | 6 | 4.89 |
1894 11 28 | Feltrino | 11 | 46.006 | 11.821 | 5-6 | 4.49 |
1895 02 27 15 38 | Dolomiti Friulane | 31 | 46.099 | 12.453 | 5 | 4.31 |
1895 05 25 12 42 | Villanova Marchesana | 11 | 45.008 | 11.960 | 4-5 | 3.98 |
1895 06 10 01 47 | Prealpi Trevigiane | 73 | 45.943 | 12.073 | 6 | 4.85 |
1895 10 12 02 45 | Monte Baldo | 3 | 45.764 | 10.809 | 5 | 4.16 |
1895 11 02 07 30 | Valle de' Signori | 11 | 45.649 | 11.155 | 5 | 4.33 |
1896 01 06 17 40 42.00 | Monte Baldo | 3 | 45.734 | 10.788 | 4 | 3.70 |
1896 12 01 02 25 | Alpi Giulie | 8 | 46.506 | 13.306 | 5 | 4.16 |
1897 01 27 01 35 | Prealpi Vicentine | 16 | 45.817 | 11.151 | 4-5 | 4.11 |
1897 02 20 06 | Tirol, Innsbruck/Hall | 47.300 | 11.450 | 6 | 4.63 | |
1897 02 26 18 38 | Tirol, Innsbruck/Hall | 47.300 | 11.450 | 5-6 | 4.40 | |
1897 06 11 12 45 | Asolano | 47 | 45.859 | 12.002 | 5-6 | 4.44 |
1897 09 18 09 15 | Grigioni, Chur | 46.870 | 9.530 | 5 | 4.30 | |
1898 02 20 04 57 26.00 | Valli del Natisone | 155 | 46.105 | 13.478 | 7 | 5.12 |
1898 11 16 | Garda occidentale | 43 | 45.665 | 10.410 | 6 | 4.63 |
1899 05 30 07 | Tirol, Haeselgehr | 47.310 | 10.490 | 4-5 | 3.93 | |
1899 10 30 15 12 | Prealpi Vicentine | 8 | 45.780 | 11.195 | 5 | 4.27 |
1899 11 15 23 40 | Pianura Veneta | 25 | 45.404 | 11.440 | 5 | 4.25 |
1900 03 04 16 55 | Asolano | 98 | 45.849 | 12.067 | 6-7 | 5.05 |
1900 05 01 13 40 | Carinthia, Gmuend | 46.910 | 13.540 | 5 | 4.16 | |
1901 01 20 06 30 | Bassa modenese | 10 | 44.908 | 11.093 | 4 | 3.68 |
1901 10 30 14 49 58.00 | Garda occidentale | 289 | 45.584 | 10.490 | 7-8 | 5.44 |
1901 10 30 14 51 41.00 | Garda occidentale | |||||
1902 06 19 09 23 | Alpi Retiche | 184 | 46.823 | 11.257 | 6-7 | 4.96 |
