ASMI Archivio Storico Macrosismico ItalianoItalian Archive of Historical Earthquake Data

Homepage
Elenco studiData sources
Elenco terremotiEarthquakes
  
 

ISC Bulletin, 2025

International Seismological Centre, 2025. On-line Bulletin. https://doi.org/10.31905/D808B830

    link 

Nell'archivio ci sono In the archive there are 1634 terremoti provenienti da questo studio: earthquakes considered from this study:


   
molto grandiextra large
   
grandilarge
   
medimedium
   
piccolismall
   
molto piccolivery small
non parametrizzatinot determined
falsifake
 

Clicca sulla riga per individuare il terremoto sulla mappa o sulla lente per ottenere più informazioni.Click the row to highlight the earthquake on the map or the lens to obtain more information.

  DataDate    Area epicentraleEpicentral area    MDPs   Imax  EQ in
CPTI15
EQ in
CPTI15
Riferim. in
CPTI15
CPTI15
reference
  PDF PDF 
1962 08 21 18 09 06.35Southern Italy  -  -    
1962 08 21 18 19 33.42Southern Italy  -  -    
1962 08 21 18 44 56.15Southern Italy  -  -    
1963 05 19 10 00 04.32Northwestern Balkan Peninsula  -  -    
1963 07 19 05 45 27.22Corsica  -  -    
1963 07 19 05 46 05.20Corsica  -  -    
1964 03 18 16 43 23.24Northwestern Balkan Peninsula  -  -    
1964 05 21 07 29 41.95Central Italy  -  -    
1964 05 28 20 52 01.36Switzerland  -  -    
1964 06 04 00 32 02.75Southern Italy  -  -    
1964 06 23 06 38 48.00Adriatic Sea  -  -    
1964 08 02 10 40 22.43Central Italy  -  -    
1964 09 05 21 08 49.95Northern Italy  -  -    
1964 10 04 01 46 50.40Southern Italy  -  -    
1965 04 12 13 06 35.47Tyrrhenian Sea  -  -    
1965 04 19 02 27 05.56Northern Italy  -  -    
1965 05 10 04 41 19.26Northern Italy  -  -      
1965 05 10 05 03 07.36Northern Italy  -  -    
1965 05 29 13 21 26.53Central Italy  -  -    
1965 05 31 09 22 21.78Central Italy  -  -    
1965 05 31 11 15 36.28Central Italy  -  -    
1965 06 29 00 43 46.96Germany  -  -      
1965 07 08 23 20 03.19Austria  -  -    
1965 08 04 11 49 57.28Central Italy  -  -    
1965 08 19 19 14 27.41Northern Italy  -  -    
1965 08 19 19 41 55.67Austria  -  -    
1965 10 24 12 16 55.79Switzerland  -  -    
1965 11 09 15 35 00.95Northern Italy  -  -    
1965 12 18 09 22 26.73Northern Italy  -  -    
1966 01 23 01 31 29.26Northern Italy  -  -    
1966 02 02 02 25 24.26Northern Italy  -  -    
1966 04 07 19 38 59.04Northern Italy  -  -    
1966 06 19 04 12 10.49Northwestern Balkan Peninsula  -  -    
1966 07 06 04 24 40.41Southern Italy  -  -    
1966 07 10 13 30 14.77Austria  -  -    
1966 10 16 09 48 24.84Central Italy  -  -    
1966 10 20 09 38 31.91Northern Italy  -  -    
1967 01 05 16 35 01.64Switzerland  -  -    
1967 01 13 10 32 32.70Corsica  -  -      
1967 02 14 14 42 27.05Sicily  -  -    
1967 04 03 16 36 20.46Northern Italy  -  -    
1967 04 12 18 34 20.23Switzerland  -  -    
1967 05 12 17 53 21.96Northern Italy  -  -      
1967 05 15 10 03 26.27Central Italy  -  -    
1967 06 17 15 42 57.21Southern Italy  -  -    
1967 07 20 16 20 04.40Northwestern Balkan Peninsula  -  -      
1967 08 14 10 16 18.19Northern Italy  -  -    
1967 08 15 07 06 32.92Sicily  -  -    
1967 09 07 14 09 00.94Sicily  -  -    
1967 10 01 22 45 44.00Northern Italy  -  -    
1967 10 02 20 13 00.56Southern Italy  -  -    
1967 10 08 15 27 13.89Switzerland  -  -    
1967 10 31 21 08 05.70Sicily  -  -    
1967 12 03 19 49 41.99Central Italy  -  -    
1967 12 03 21 30 00.48Central Italy  -  -    
1967 12 09 03 09 51.65Adriatic Sea  -  -    
1967 12 30 04 19 20.15Northern Italy  -  -    
1968 01 04 10 23 34.38Central Italy  -  -    
1968 01 11 17 08 07.24Northern Italy  -  -    
1968 01 14 12 28 25.87Sicily  -  -    
1968 01 14 13 15 45.27Sicily  -  -    
1968 01 14 15 48 32.15Sicily  -  -    
1968 01 15 01 33 05.00Sicily  -  -    
1968 01 15 02 01 06.70Sicily  -  -    
1968 01 15 03 18 39.80Sicily  -  -    
1968 01 15 13 42 04.20Sicily  -  -    
1968 01 15 14 59 45.49Sicily  -  -    
1968 01 15 18 22 52.44Sicily  -  -    
1968 01 15 22 19 56.14Sicily  -  -    
1968 01 16 00 54 06.18Sicily  -  -    
1968 01 16 13 10 31.71Sicily  -  -    
1968 01 16 16 42 47.42Sicily  -  -    
1968 01 21 02 39 05.99Sicily  -  -    
1968 01 25 09 56 48.45Sicily  -  -    
1968 01 25 10 04 16.48Sicily  -  -    
1968 01 25 14 35 31.64Sicily  -  -    
1968 01 26 08 02 17.48Sicily  -  -    
1968 02 05 11 17 38.93Sicily  -  -    
1968 02 12 10 18 54.59Southern Italy  -  -    
1968 02 12 16 26 03.40Sicily  -  -    
1968 03 04 23 37 58.30Sicily  -  -    
1968 03 22 19 29 57.60Southern Italy  -  -    
1968 04 18 19 38 16.86Northern Italy  -  -    
1968 04 21 21 09 47.82Tyrrhenian Sea  -  -    
1968 05 19 09 37 30.68Sicily  -  -    
1968 06 07 09 34 44.43Northern Italy  -  -    
1968 06 16 13 03 23.78Sicily  -  -    
1968 06 18 05 27 33.67Northern Italy  -  -    
1968 06 22 12 21 34.40Northern Italy  -  -    
1968 06 22 12 37 48.18Northern Italy  -  -    
1968 06 27 15 43 38.71Switzerland  -  -    
1968 08 16 21 33 46.90Northwestern Balkan Peninsula  -  -    
1968 08 19 00 36 40.88Switzerland  -  -    
1968 09 07 16 49 59.20Northern Italy  -  -    
1968 09 17 12 16 35.36Northern Italy  -  -    
1968 10 01 16 31 03.72Southern Italy  -  -    
1968 11 21 22 50 02.76Switzerland  -  -    
1969 01 06 22 03 28.78Northern Italy  -  -    
1969 01 10 16 17 33.03Northern Italy  -  -    
1969 02 15 08 54 38.70Central Italy  -  -    
1969 03 29 01 43 39.85Southern Italy  -  -    
1969 04 02 01 38 01.77Sicily  -  -    
1969 04 17 09 12 31.43Southern Italy  -  -    
1969 05 21 09 04 01.72Southern Italy  -  -    
1969 06 24 13 25 19.97Northern Italy  -  -    
1969 07 02 07 55 42.97Central Italy  -  -    
1969 07 02 08 02 58.55Central Italy  -  -    
1969 07 02 10 31 21.39Southern Italy  -  -    
1969 08 09 09 21 03.73Central Italy  -  -    
1969 08 11 13 55 11.83Central Italy  -  -    
1969 10 09 03 31 34.98Northern Italy  -  -    
1969 10 23 02 12 48.19Sicily  -  -    
1969 11 14 06 48 06.21Southern Italy  -  -    
1969 12 30 04 15 58.99Sicily  -  -    
1970 01 29 11 09 23.64Sicily  -  -    
1970 02 09 07 39 10.14Northern Italy  -  -    
1970 04 02 21 26 22.56Sicily  -  -    
1970 04 19 18 16 32.28Northern Italy  -  -    
1970 05 03 04 17 37.48Northern Italy  -  -    
1970 05 25 12 55 21.31Central Italy  -  -    
1970 05 26 12 04 31.21Central Italy  -  -    
1970 06 05 09 20 56.41Southern Italy  -  -    
1970 06 18 09 03 03.08Western Mediterranean Sea  -  -    
1970 06 28 13 40 11.29Tunisia  -  -    
1970 06 29 14 22 51.23Southern Italy  -  -    
1970 07 21 11 24 36.72Switzerland  -  -    
1970 08 08 04 27 26.09Northern Italy  -  -    
1970 08 16 10 45 20.58Ionian Sea  -  -    
1970 08 19 12 19 53.87Central Italy  -  -    
1970 09 07 14 02 21.52Central Italy  -  -    
1970 09 26 16 42 27.84Northern Italy  -  -    
1970 09 27 19 18 33.73Southern Italy  -  -    
1970 12 01 01 02 43.16Tunisia  -  -    
1970 12 09 15 58 30.17Albania  -  -    
1970 12 12 07 09 19.69Tunisia  -  -    
1970 12 30 02 20 03.69Northern Italy  -  -      
1970 12 31 22 04 45.18Northern Italy  -  -    
1971 02 01 07 50 09.92Sicily  -  -    
1971 02 01 12 26 56.14Northern Italy  -  -    
1971 02 03 04 53 34.13Sicily  -  -    
1971 02 11 18 49 22.70Central Italy  -  -    
1971 02 12 04 54 58.57Central Italy  -  -    
1971 02 19 18 50 13.13Sicily  -  -    
1971 03 02 18 52 11.26Central Italy  -  -    
1971 04 02 01 43 53.36Central Italy  -  -    
1971 04 25 04 39 29.73Southern Italy  -  -    
1971 05 05 09 41 46.17Southern Italy  -  -    
1971 05 06 03 45 12.78Southern Italy  -  -    
1971 05 09 23 03 02.32Southern Italy  -  -    
1971 06 06 21 59 11.90France  -  -    
1971 07 15 01 33 24.26Northern Italy  -  -    
1971 09 11 23 18 11.38Northern Italy  -  -    
1971 09 25 10 34 05.33Northern Italy  -  -    
1971 10 04 16 43 31.97Central Italy  -  -    
1971 10 12 11 44 42.13Northern Italy  -  -      
1971 11 29 18 49 37.78Southern Italy  -  -    
1971 12 18 06 02 07.53Central Italy  -  -    
1972 01 18 23 26 10.62Northern Italy  -  -    
1972 01 25 20 24 37.68Central Italy  -  -    
1972 02 04 02 42 17.03Central Italy  -  -    
1972 02 04 09 18 30.52Central Italy  -  -    
1972 02 05 01 26 29.66Central Italy  -  -    
1972 02 05 07 08 10.66Central Italy  -  -    
1972 02 05 15 14 45.88Central Italy  -  -    
1972 02 06 01 34 17.07Central Italy  -  -    
1972 02 08 12 19 11.03Central Italy  -  -    
1972 02 29 20 54 20.35Southern Italy  -  -    
1972 03 21 23 06 46.26Central Mediterranean Sea  -  -    
1972 06 14 18 55 54.42Central Italy  -  -    
1972 06 14 21 01 03.48Central Italy  -  -    
1972 06 25 17 10 47.08Northern Italy  -  -    
1972 10 25 21 56 05.88Northern Italy  -  -    
1972 11 26 16 03 11.80Central Italy  -  -    
1972 11 30 11 25 30.18Central Italy  -  -    
1972 12 27 08 15 11.29Sicily  -  -    
1973 04 13 08 12 16.63Southern Italy  -  -    
1973 04 19 17 41 40.42Central Italy  -  -    
1973 06 05 13 47 22.72Northern Italy  -  -    
1973 08 08 14 36 11.00Southern Italy  -  -    
1973 10 30 01 14 05.27Southern Italy  -  -    
1973 11 05 08 40 45.40Southern Italy  -  -    
1973 11 07 17 06 14.88Northern Italy  -  -    
1973 11 10 03 01 07.59Central Italy  -  -    
1973 12 20 17 44 26.00Sicily  -  -    
1973 12 21 08 17 52.26Northwestern Balkan Peninsula  -  -    
1973 12 30 06 30 37.09Central Italy  -  -    
1974 01 05 07 33 31.71Central Italy  -  -    
1974 01 24 13 19 24.36Tyrrhenian Sea  -  -    
1974 02 27 23 13 06.53Sicily  -  -    
1974 04 15 21 49 14.05Northern Italy  -  -    
1974 04 21 04 00 07.35Southern Italy  -  -    
1974 05 06 07 50 21.30Austria  -  -    
1974 06 17 19 25 52.20Ionian Sea  -  -    
1974 06 29 22 32 00.22Southern Italy  -  -    
1974 06 30 19 05 21.47Northern Italy  -  -    
1974 07 22 07 19 33.29Southern Italy  -  -    
1974 10 01 00 34 40.12Southern Italy  -  -    
1974 10 07 11 43 41.79Southern Italy  -  -    
1974 10 20 11 25 52.91Southern Italy  -  -    
1974 10 22 07 29 02.84Southern Italy  -  -    
1974 11 23 07 52 26.05Southern Italy  -  -    
1974 11 23 18 46 32.96Southern Italy  -  -    
1974 12 02 01 55 16.87Central Italy  -  -    
1975 01 11 15 54 29.75Northern Italy  -  -    
1975 01 16 00 09 46.55Sicily  -  -    
1975 03 24 02 33 20.06Austria  -  -    
1975 04 04 09 10 52.82Northern Italy  -  -    
1975 05 16 19 41 22.50Northwestern Balkan Peninsula  -  -    
1975 06 12 19 27 12.30Sicily  -  -    
1975 06 19 10 11 14.92Southern Italy  -  -    
1975 08 10 20 55 50.47Sicily  -  -    
1975 08 16 00 31 59.66Northwestern Balkan Peninsula  -  -    
1975 11 13 19 55 14.67Northern Italy  -  -    
1975 11 16 13 04 24.90Northern Italy  -  -    
1976 03 25 11 15 17.50Austria  -  -    
1976 04 06 09 08 52.88Southern Italy  -  -    
1976 05 06 19 59 07.23Austria  -  -    
1976 05 06 20 00 13.97Austria  -  -    
1976 05 06 20 24 57.56Austria  -  -    
1976 05 06 21 49 42.25Austria  -  -    
1976 05 07 00 23 52.28Austria  -  -    
1976 05 07 13 42 51.53Austria  -  -    
1976 05 08 20 40 32.56Austria  -  -    
1976 05 09 00 53 44.26Austria  -  -    
1976 05 10 04 35 55.06Austria  -  -    
1976 05 11 05 31 56.06Austria  -  -    
1976 05 11 22 44 01.11Austria  -  -    
1976 05 13 13 04 50.89Northern Italy  -  -      
1976 05 15 04 26 16.45Austria  -  -    
1976 05 17 16 13 17.90Northern Italy  -  -    
1976 05 18 01 30 11.40Austria  -  -      
1976 06 08 12 14 40.54Austria  -  -    
1976 06 11 17 16 40.30Austria  -  -    
1976 06 17 14 28 49.47Northern Italy  -  -    
1976 07 10 04 11 25.68Austria  -  -    
1976 07 14 05 39 35.52Austria  -  -    
1976 07 17 09 13 35.91Switzerland  -  -      
1976 08 22 02 49 16.00Northern Italy  -  -    
1976 09 11 16 31 14.27Austria  -  -    
1976 09 11 16 35 04.03Austria  -  -    
1976 09 11 16 48 56.18Austria  -  -    
1976 09 13 18 54 47.18Austria  -  -    
1976 09 15 03 15 20.21Austria  -  -    
1976 09 15 04 38 54.36Austria  -  -    
1976 09 15 04 58 42.82Austria  -  -    
1976 09 15 09 21 19.24Austria  -  -    
1976 09 15 09 45 55.43Austria  -  -    
1976 09 15 11 11 10.97Austria  -  -    
1976 09 15 19 31 11.51Austria  -  -    
1976 09 17 01 23 53.30Sicily  -  -    
1976 09 19 14 52 21.59Northwestern Balkan Peninsula  -  -    
1976 09 20 09 10 00.84Austria  -  -    
1976 09 21 15 01 49.35Sicily  -  -    
1976 10 11 19 27 12.73Southern Italy  -  -    
1976 10 12 04 26 07.04Sicily  -  -    
1976 10 13 02 48 39.39Austria  -  -    
1976 10 22 11 23 24.73Southern Italy  -  -    
1976 10 27 10 14 55.71Southern Italy  -  -    
1976 11 06 20 57 04.63Southern Italy  -  -    
1976 11 07 02 10 18.69Southern Italy  -  -    
1976 11 08 18 08 41.56Southern Italy  -  -    
1976 11 12 19 36 37.09Southern Italy  -  -    
1976 11 13 05 20 37.84Southern Italy  -  -    
1976 12 13 05 24 03.68Northern Italy  -  -    
1977 04 03 03 18 15.54Austria  -  -    
1977 06 05 13 59 24.10Sicily  -  -    
1977 06 05 23 19 48.85Southern Italy  -  -    
1977 06 20 02 04 11.13Southern Italy  -  -    
1977 06 28 07 12 49.19Sicily  -  -    
1977 06 30 19 28 36.77Sicily  -  -    
1977 07 16 13 13 30.58Northwestern Balkan Peninsula  -  -    
1977 07 24 09 55 28.87Southern Italy  -  -    
1977 08 15 21 10 34.11Southern Italy  -  -    
1977 08 25 19 33 28.86Central Italy  -  -    
1977 08 28 09 45 16.41Western Mediterranean Sea  -  -    
1977 09 16 23 48 09.93Northern Italy  -  -    
1977 09 28 01 43 14.45Northern Italy  -  -    
1977 09 30 16 41 44.11Western Mediterranean Sea  -  -    
1977 12 20 20 04 15.23Sicily  -  -    
1977 12 30 17 35 09.43Southern Italy  -  -    
1977 12 30 18 08 51.03Southern Italy  -  -    
1978 01 02 18 05 21.45Adriatic Sea  -  -    
1978 01 19 05 15 14.33Sicily  -  -    
1978 02 08 04 10 31.35Southern Italy  -  -    
1978 03 11 19 20 49.62Sicily  -  -    
1978 04 03 06 26 42.19Corsica  -  -    
1978 04 03 10 49 47.58Austria  -  -    
1978 04 15 23 33 49.28Sicily  -  -    
1978 04 15 23 37 46.81Sicily  -  -    
1978 04 29 23 49 20.07Sicily  -  -    
1978 05 11 02 47 00.66Sicily  -  -    
1978 07 30 05 19 25.69Central Italy  -  -    
1978 08 26 18 43 42.74Sicily  -  -    
1978 09 24 08 07 46.40Southern Italy  -  -    
1978 12 05 15 39 05.35Northern Italy  -  -    
1978 12 12 15 14 48.90Northern Italy  -  -    
1978 12 14 23 00 14.69Sicily  -  -    
1978 12 25 22 53 42.23Northern Italy  -  -    
1978 12 27 17 46 11.68Southern Italy  -  -    
1979 01 16 19 27 10.34Sicily  -  -    
1979 01 20 13 49 59.75Sicily  -  -    
1979 01 25 23 53 03.34Central Italy  -  -    
1979 02 09 14 44 17.68Northern Italy  -  -    
1979 03 22 19 32 45.33Sicily  -  -    
1979 03 25 11 36 25.83Southern Italy  -  -    
1979 04 09 08 13 11.32Tunisia  -  -    
1979 04 18 15 19 20.70Austria  -  -    
1979 07 07 13 40 22.35Adriatic Sea  -  -    
1979 09 19 21 35 39.04Central Italy  -  -    
1979 09 19 21 52 52.08Central Italy  -  -    
1979 09 21 00 52 44.80Central Italy  -  -    
1979 09 21 23 47 36.84Sicily  -  -    
1979 11 17 20 53 17.08Northern Italy  -  -    
1979 12 08 04 06 34.07Sicily  -  -    
1980 01 05 14 32 28.22Northern Italy  -  -    
1980 01 23 21 21 03.95Sicily  -  -    
1980 02 04 02 30 25.04Sicily  -  -    
1980 02 20 02 34 05.15Southern Italy  -  -    
1980 02 28 21 04 43.24Central Italy  -  -    
1980 03 01 01 26 50.59Central Italy  -  -    
1980 03 01 19 00 48.33Southern Italy  -  -    
1980 03 09 12 03 41.23Southern Italy  -  -    
1980 03 16 01 04 27.93Central Italy  -  -    
1980 04 23 11 11 25.82Tyrrhenian Sea  -  -    
1980 05 14 01 41 04.44Southern Italy  -  -    
1980 05 14 09 01 14.70Central Italy  -  -    
1980 05 24 20 16 06.65Central Italy  -  -    
1980 05 28 19 51 23.19Sicily  -  -    
1980 05 31 11 41 13.62Sicily  -  -    
1980 06 01 02 32 54.92Sicily  -  -    
1980 06 05 13 37 13.98Sicily  -  -    
1980 06 07 18 35 02.55Northern Italy  -  -    
1980 06 09 16 02 49.14Central Italy  -  -    
1980 06 14 20 56 52.19Southern Italy  -  -    
1980 06 16 14 44 35.25Southern Italy  -  -    
1980 09 08 19 41 14.88Central Italy  -  -    
1980 10 13 03 44 50.06Tyrrhenian Sea  -  -    
1980 11 15 08 41 20.65Sicily  -  -    
1980 11 23 18 34 54.85Southern Italy  -  -    
1980 11 23 18 52 06.82Southern Italy  -  -    
1980 11 23 19 04 04.17Southern Italy  -  -    
1980 11 23 19 06 47.76Southern Italy  -  -    
1980 11 23 19 37 46.88Southern Italy  -  -    
1980 11 23 20 06 19.25Southern Italy  -  -    
1980 11 23 20 55 27.26Southern Italy  -  -    
1980 11 23 21 30 17.54Southern Italy  -  -    
1980 11 23 21 53 12.43Southern Italy  -  -    
1980 11 23 22 57 27.85Southern Italy  -  -    
1980 11 23 23 43 33.35Southern Italy  -  -    
1980 11 24 00 24 02.77Southern Italy  -  -    
1980 11 24 02 19 24.18Southern Italy  -  -    
1980 11 24 02 39 21.71Tyrrhenian Sea  -  -    
1980 11 24 03 03 55.48Southern Italy  -  -    
1980 11 24 04 23 18.02Southern Italy  -  -    
1980 11 24 04 47 32.13Southern Italy  -  -    
1980 11 24 10 16 21.95Southern Italy  -  -    
1980 11 24 15 13 32.25Southern Italy  -  -    
1980 11 25 09 59 33.53Southern Italy  -  -    
1980 11 25 11 28 23.16Southern Italy  -  -    
1980 11 25 14 57 56.82Southern Italy  -  -    
1980 11 25 17 06 46.21Southern Italy  -  -    
1980 11 25 17 26 42.49Southern Italy  -  -    
1980 11 25 18 28 22.55Southern Italy  -  -    
1980 11 26 06 06 13.34Southern Italy  -  -    
1980 11 26 06 56 56.33Southern Italy  -  -    
1980 11 26 07 03 07.38Southern Italy  -  -    
1980 11 26 08 31 08.49Southern Italy  -  -    
1980 11 26 10 47 54.44Southern Italy  -  -    
1980 11 26 14 55 42.22Southern Italy  -  -    
1980 11 30 01 51 49.86Southern Italy  -  -    
1980 11 30 07 42 02.26Southern Italy  -  -    
1980 11 30 07 42 22.34Southern Italy  -  -    
1980 12 01 19 04 31.75Southern Italy  -  -    
1980 12 02 05 58 15.56France  -  -    
1980 12 03 23 54 26.24Southern Italy  -  -    
1980 12 04 00 04 58.73Southern Italy  -  -    
1980 12 08 02 49 43.93Southern Italy  -  -    
1980 12 08 04 09 24.83Southern Italy  -  -    
1980 12 08 17 29 03.39Southern Italy  -  -    
1980 12 09 05 50 12.74Southern Italy  -  -    
1980 12 14 06 03 33.91Southern Italy  -  -    
1980 12 23 12 01 05.43Northern Italy  -  -    
1980 12 24 12 11 25.83Sicily  -  -    
1981 01 01 23 09 25.12Tyrrhenian Sea  -  -    
1981 01 09 00 12 50.37Southern Italy  -  -    
1981 01 15 11 12 43.95Southern Italy  -  -    
1981 01 16 00 37 46.82Southern Italy  -  -    
1981 01 16 04 36 51.91Southern Italy  -  -    
1981 01 16 06 31 26.64Southern Italy  -  -    
1981 01 17 03 04 01.01Southern Italy  -  -    
1981 01 20 08 55 05.93Southern Italy  -  -    
1981 01 22 14 41 23.31Southern Italy  -  -      
1981 02 14 17 27 47.09Southern Italy  -  -    
1981 02 18 19 52 52.58Sicily  -  -    
1981 03 28 11 01 28.17Southern Italy  -  -    
1981 04 05 10 12 46.48Sicily  -  -    
1981 04 22 04 26 22.40Corsica  -  -    
1981 05 01 11 12 12.47Southern Italy  -  -    
1981 05 10 02 44 43.11Southern Italy  -  -    
1981 06 07 13 00 57.00Sicily  -  -    
1981 06 13 05 54 09.85Sicily  -  -    
1981 06 19 16 51 30.84Southern Italy  -  -    
1981 06 22 09 36 22.49Sicily  -  -    
1981 09 03 23 29 20.71Sicily  -  -    
1981 09 21 01 40 27.55Southern Italy  -  -    
1981 09 21 16 12 32.46Southern Italy  -  -    
1981 09 24 12 20 26.35Southern Italy  -  -    
1981 10 11 23 48 57.84Sicily  -  -    
1981 11 29 05 06 46.46Southern Italy  -  -    
1981 12 05 05 47 39.70Northern Italy  -  -    
1981 12 20 02 41 55.20Southern Italy  -  -    
1982 03 21 09 44 03.81Southern Italy  -  -    
1982 03 30 02 16 55.17Sicily  -  -    
1982 06 21 04 18 37.96Sicily  -  -    
1982 07 06 14 36 52.17Sicily  -  -    
1982 07 27 00 28 06.33Southern Italy  -  -    
1982 08 06 13 29 35.09Northern Italy  -  -    
1982 08 15 15 09 51.84Southern Italy  -  -    
1982 09 01 15 33 18.64Central Italy  -  -    
1982 09 13 19 50 56.99Southern Italy  -  -    
1982 09 30 00 13 08.87Southern Italy  -  -    
1982 10 17 04 50 13.45Central Italy  -  -    
1982 10 17 04 54 34.71Central Italy  -  -    
1982 10 17 06 45 38.10Central Italy  -  -    
1982 10 17 10 56 48.66Central Italy  -  -    
1982 10 18 02 45 11.79Central Italy  -  -    
1982 10 18 15 29 25.74Central Italy  -  -    
1982 10 19 01 22 55.80Central Italy  -  -    
1982 10 21 06 58 55.91Sicily  -  -    
1982 10 21 12 48 42.08Sicily  -  -      
1983 02 02 08 14 17.92Southern Italy  -  -    
1983 02 10 22 30 34.61Austria  -  -    
1983 04 04 04 49 37.71Sicily  -  -    
1983 05 13 01 35 02.69Sicily  -  -    
1983 07 20 22 03 31.02Sicily  -  -    
1983 07 21 13 31 21.35Northern Italy  -  -    
1983 07 27 19 04 33.10Southern Italy  -  -    
1983 07 31 20 52 57.55Northern Italy  -  -    
1983 08 12 19 36 31.36Southern Italy  -  -    
1983 09 20 16 28 48.49Southern Italy  -  -    
1983 09 29 01 23 39.90Southern Italy  -  -    
1983 09 30 11 30 40.22Southern Italy  -  -    
1983 10 04 07 09 58.63Southern Italy  -  -    
1983 10 10 03 51 42.48Sicily  -  -    
1983 10 10 22 01 44.44Tyrrhenian Sea  -  -    
1983 10 31 23 28 35.31Southern Italy  -  -    
1983 11 08 20 11 03.08Ionian Sea  -  -    
1983 11 09 16 29 53.01Northern Italy  -  -    
1984 01 05 12 39 39.89Southern Italy  -  -    
1984 02 26 01 35 39.64Austria  -  -      
1984 03 21 01 12 43.68Southern Italy  -  -    
1984 03 27 01 02 02.22Sicily  -  -      
1984 04 22 17 39 22.61Central Italy  -  -    
1984 04 22 19 45 43.67Central Italy  -  -    
1984 04 29 05 02 59.82Central Italy  -  -    
1984 04 29 05 33 09.84Central Italy  -  -      
1984 04 29 05 49 41.29Central Italy  -  -    
1984 04 29 15 03 41.45Central Italy  -  -    
1984 04 30 21 04 57.44Central Italy  -  -    
1984 04 30 22 39 54.64Central Italy  -  -    
1984 05 01 22 14 25.05Central Italy  -  -    
1984 05 03 08 56 49.94Switzerland  -  -    
1984 05 07 17 49 44.67Southern Italy  -  -    
1984 05 07 18 07 17.25Southern Italy  -  -    
1984 05 07 18 26 52.86Southern Italy  -  -    
1984 05 08 03 46 38.91Southern Italy  -  -    
1984 05 10 09 45 40.82Central Italy  -  -      
1984 05 11 10 41 52.43Southern Italy  -  -    
1984 05 11 10 50 06.76Southern Italy  -  -    
1984 05 11 11 26 16.96Southern Italy  -  -    
1984 05 11 13 14 58.19Southern Italy  -  -    
1984 05 11 13 39 02.34Southern Italy  -  -    
1984 05 11 16 39 18.54Southern Italy  -  -    
1984 05 11 23 35 06.40Southern Italy  -  -    
1984 05 12 00 08 44.20Southern Italy  -  -    
1984 05 12 04 56 26.91Southern Italy  -  -    
1984 05 13 11 21 46.38Southern Italy  -  -    
1984 05 14 14 35 25.29Southern Italy  -  -    
1984 05 21 14 07 47.03Central Italy  -  -    
1984 05 26 12 26 46.14Sicily  -  -    
1984 06 19 01 27 23.42Southern Italy  -  -    
1984 06 19 15 19 29.75Sicily  -  -    
1984 06 23 00 37 01.69Southern Italy  -  -    
1984 06 24 22 02 46.22Southern Italy  -  -    
1984 07 01 07 47 14.06Southern Italy  -  -    
1984 07 01 16 46 28.02Southern Italy  -  -    
1984 08 22 14 53 47.32Tyrrhenian Sea  -  -    
1984 09 24 05 39 54.51Southern Italy  -  -    
1984 10 22 18 24 35.77Tyrrhenian Sea  -  -    
1984 10 23 20 49 30.18Southern Italy  -  -    
1984 10 25 01 11 50.77Sicily  -  -    
1984 10 30 14 39 49.15Southern Italy  -  -    
1984 12 30 07 37 08.07Tyrrhenian Sea  -  -    
1985 01 23 10 10 17.14Northern Italy  -  -    
1985 03 14 23 03 53.12Southern Italy  -  -    
1985 04 24 11 30 22.76Sicily  -  -    
1985 05 01 16 57 37.74Central Italy  -  -    
1985 05 14 05 44 35.68Sicily  -  -    
1985 05 19 14 40 28.39Central Italy  -  -    
1985 05 20 10 00 31.02Central Italy  -  -    
1985 05 20 20 11 38.13Sicily  -  -      
1985 05 23 01 04 17.60Central Italy  -  -    
1985 06 13 21 18 24.53Sicily  -  -    
1985 07 19 00 26 08.77Tyrrhenian Sea  -  -    
1985 08 08 22 32 09.47Sicily  -  -    
1985 08 09 21 49 50.81Sicily  -  -    
1985 08 15 18 58 05.06Northern Italy  -  -    
1985 08 25 03 39 12.94Sicily  -  -    
1985 09 09 04 45 24.98Central Italy  -  -    
1985 09 19 04 54 25.54Southern Italy  -  -    
1985 10 03 17 42 21.88Ionian Sea  -  -    
1985 10 27 11 45 27.21Southern Italy  -  -    
1985 11 24 06 54 04.64Central Italy  -  -    
1985 11 25 06 28 26.68Southern Italy  -  -      
1985 12 25 02 39 00.15Sicily  -  -    
1985 12 26 02 34 03.47Sicily  -  -    
1986 01 06 19 22 03.43Adriatic Sea  -  -    
1986 01 08 00 27 23.39Adriatic Sea  -  -    
1986 01 08 00 59 26.58Adriatic Sea  -  -    
1986 01 08 15 04 50.48Southern Italy  -  -    
1986 01 11 15 01 08.41Adriatic Sea  -  -    
1986 01 26 07 34 01.70Adriatic Sea  -  -    
1986 02 26 14 56 13.42Southern Italy  -  -      
1986 03 10 16 03 56.62Tyrrhenian Sea  -  -    
1986 03 27 07 25 26.69Northwestern Balkan Peninsula  -  -    
1986 04 01 03 55 57.94Southern Italy  -  -    
1986 06 12 01 09 48.40Tunisia  -  -    
1986 06 19 19 56 06.64Sicily  -  -    
1986 07 23 08 19 52.40Southern Italy  -  -    
1986 08 11 22 49 07.38Southern Italy  -  -    
1986 08 29 14 57 03.88Northern Italy  -  -    
